Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
EDM | 7 | 6 | 0 | 7 | 20 |
MTL | 7 | 10 | 0 | 6 | 23 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 28 | 42 | 300 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 50 | 0 | 5 | 15 | 3 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 5 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 54 | 5 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 6 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 93 | 7 | 0 |
Malik Flowers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 2 | 0 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 42 | 300 | 0 | 2 | 21 | 72 | 2 | 42 | 300 | 28 | 0 |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cody Fajardo | Quarterback | 20 | 30 | 269 | 2 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 82 | 1 | 3 | 61 | 3 | 1 |
Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 2 | 0 |
Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 42 | 4 | 1 |
Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 89 | 6 | 0 |
Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 5 | 0 |
David Cote | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 30 | 269 | 2 | 0 | 19 | 116 | 1 | 29 | 269 | 20 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2024 | 9:00 pm | CFL | 2024 |