Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
WPG | 3 | 2 | 0 | 7 | 12 | — |
MTL | 7 | 7 | 4 | 9 | 27 | — |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Streveler | Quarterback | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
Zach Collaros | Quarterback | 20 | 33 | 209 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 38 | 0 | 3 | 17 | 3 | 0 |
Johnny Augustine | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 2 | 12 | 1 | 0 |
Michael Chris-Ike | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalton Schoen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 62 | 5 | 0 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 2 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 3 | 0 |
Kevens Clercius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 |
Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 27 | 3 | 0 |
Ontaria Wilson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 |
Sergio Castillo | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 33 | 209 | 0 | 1 | 22 | 92 | 1 | 33 | 209 | 20 | 0 |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Evans | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Fajardo | Quarterback | 20 | 28 | 254 | 2 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 0 |
Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Thomas erlington | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 36 | 0 | 5 | 5 | 3 | 0 |
Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 |
Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 2 | 0 |
Tyler Snead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 62 | 2 | 0 |
Tyson Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 141 | 10 | 2 |
David Cote | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 28 | 254 | 2 | 1 | 23 | 73 | 1 | 27 | 248 | 19 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2024 | 8:30 pm | CFL | 2024 |