EDM
vs
TOR


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
EDM | 7 | 3 | 0 | 3 | 1 | 13 |
TOR | 6 | 0 | 0 | 1 | 1 | 7 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Cornelius | Quarterback | 15 | 32 | 160 | 0 | 3 | 2 | 32 | 1 | 0 | 0 | 0 | 0 |
James Wilder Jr | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 56 | 0 | 1 | 2 | 1 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 55 | 0 | 0 | 0 | 0 | 0 |
Earnest Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 4 | 1 | 0 |
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Derel Walker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 63 | 4 | 0 |
Jalen Tolliver | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 3 | 0 |
Tevaun Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 0 |
Armanti Edwards | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 |
Shai Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 |
Total | 15 | 32 | 160 | 0 | 3 | 24 | 163 | 1 | 31 | 160 | 15 | 0 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Pipkin | Quarterback | 10 | 22 | 11 | 0 | 1 | 9 | 78 | 1 | 0 | 0 | 0 | 0 |
Cole McDonald | Quarterback | 4 | 8 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Scarlett | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 57 | 0 | 1 | 8 | 1 | 0 |
Damion Jeanpiere | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 6 | 19 | 2 | 0 |
Josh Huff | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 67 | 6 | 0 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 0 |
Cam Phillips | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 2 | 0 |
Brian Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 0 |
Total | 14 | 30 | 56 | 0 | 2 | 20 | 149 | 1 | 29 | 156 | 14 | 0 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
November 16, 2021 | 7:30 pm | CFL | 2021 | 6,247 |
