Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TOR | 7 | 14 | 8 | 10 | — | 39 | Win |
| EDM | 14 | 1 | 7 | 14 | — | 36 | Loss |
TOR
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Dukes | Quarterback | 18 | 21 | 214 | 2 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 |
| Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 6 | 1 | 0 |
| Deonta Mcmahon | Running back | 0 | 1 | 0 | 0 | 1 | 4 | 50 | 1 | 1 | 10 | 1 | 0 |
| Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 19 | 104 | 1 | 3 | 17 | 3 | 0 |
| Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 58 | 3 | 1 |
| Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 0 |
| Makai Polk | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 3 | 0 |
| Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 1 |
| Richard Sindani | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 2 | 0 |
| Tommy Nield | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 0 |
| Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 22 | 214 | 2 | 1 | 29 | 186 | 3 | 21 | 200 | 17 | 2 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mcleod Bethel-thompson | Quarterback | 28 | 38 | 342 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 26 | 4 | 0 |
| Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 3 | 27 | 3 | 0 |
| Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 120 | 5 | 1 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 32 | 3 | 1 |
| Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 5 | 1 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 6 | 1 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 38 | 342 | 4 | 0 | 10 | 35 | 1 | 36 | 329 | 26 | 4 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 7:00 pm | CFL | 2024 |