Hamilton Tiger-Cats 26, Calgary Stampeders 38 — Week 1
Week 1|Saturday, June 7, 2025|11:00 PM UTC
McMahon Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
26 - 38
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 3 | 6 | 2 | 15 | 26 |
CGY CGY | 10 | 8 | 10 | 10 | 38 |
HAM
Team Stats
CGY
323
Total Yards
442
30431/50
Passing
28419/28
195 att
Rushing
15831 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
2
Sacks
0
3
Field Goals
0
1
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 31/50 | 304 | 1 | 0 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 19/28 | 284 | 0 | 2 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ante Milanovic-Litre#34 RB | 2 | 12 | 8 | 0 |
| Bo Levi Mitchell#19 QB | 1 | 11 | 11 | 0 |
| Nik Constantinou#31 P | 1 | 1 | 1 | 0 |
| Kiondre Smith#85 WR | 1 | -5 | 0 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 17 | 94 | 24 | 3 |
| Vernon Adams Jr.#3 QB | 3 | 33 | 19 | 0 |
| Jeshrun Antwi#20 RB | 9 | 30 | 7 | 0 |
| Phillip Walker Jr#2 QB | 2 | 1 | 1 | 1 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 6 | 87 | 13 | 22 | 1 |
| Brendan O'Leary-Orange#4 WR | 5 | 55 | 7 | 23 | 0 |
| Kiondre Smith#85 WR | 4 | 33 | 7 | 12 | 0 |
| Shemar Bridges#17 WR | 3 | 26 | 6 | 11 | 0 |
| Ante Milanovic-Litre#34 RB | 1 | 2 | 1 | 2 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Clark Barnes#14 WR | 4 | 112 | 4 | 65 | 0 |
| Reggie Begelton#84 WR | 5 | 58 | 7 | 20 | 0 |
| Tevin Jones#4 WR | 4 | 48 | 7 | 17 | 0 |
| Dedrick Mills#26 RB | 3 | 30 | 3 | 18 | 0 |
| Jalen Philpot#85 WR | 2 | 21 | 5 | 15 | 0 |
| Dominique Rhymes#15 WR | 1 | 15 | 1 | 15 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Jamal Peters#2 CB | 7 | 0 | 0 |
| Stavros Katsantonis#30 CB | 5 | 0 | 1 |
| Miles Fox#91 DT | 3 | 0 | 0 |
| Destin Talbert#25 CB | 3 | 0 | 0 |
| TyJuan Garbutt#9 DT | 2 | 0 | 0 |
| Ray Wilborn#0 MLB | 2 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 1 | 0 |
| Julian Howsare#95 DT | 1 | 0 | 0 |
| Ryan Baker#36 MLB | 1 | 0 | 0 |
| Isaiah Bagnah#0 DT | 1 | 1 | 0 |
| Mack Bannatyne#32 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marquel Lee#8 MLB | 10 | 0 | 0 |
| Derrick Moncrief#6 CB | 6 | 0 | 0 |
| Kyle Wilson#2 MLB | 5 | 0 | 0 |
| Adrian Greene#0 CB | 4 | 0 | 0 |
| Damon Webb#9 CB | 4 | 0 | 0 |
| Micah Teitz#42 MLB | 3 | 0 | 0 |
| Jacob Roberts#48 MLB | 3 | 0 | 0 |
| Miles Brown#90 DT | 2 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Tevin Jones#4 WR | 1 | 0 | 0 |
| Dominique Rhymes#15 WR | 1 | 0 | 0 |
| Folarin Orimolade#7 DT | 1 | 0 | 0 |
| Tyler Richardson#35 CB | 1 | 0 | 0 |
| Gary Johnson Jr.#48 MLB | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 1 | 3 | 30-39: 2, 40-49: 1 |
