BC Lions 20, Winnipeg Blue Bombers 34 — Week 2
Week 2|Friday, June 13, 2025|12:30 AM UTC
Princess Auto Stadium|TSN
BC
Vancouver
BC Lions
20 - 34
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 3 | 7 | 10 | 0 | 20 |
WPG WPG | 10 | 8 | 10 | 6 | 34 |
BC
Team Stats
WPG
418
Total Yards
442
33319/37
Passing
24615/24
8516 att
Rushing
19632 att
22 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
2
Field Goals
2
2
Extra Points
3
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 12/27 | 249 | 1 | 1 |
| Jeremiah Masoli#11 QB | 7/10 | 84 | 0 | 1 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 15/24 | 246 | 3 | 1 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 6 | 58 | 36 | 1 |
| James Butler#20 RB | 10 | 27 | 5 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Matthew Peterson#22 RB | 23 | 130 | 38 | 1 |
| Brady Oliveira#20 RB | 2 | 49 | 43 | 0 |
| Terry Wilson#3 QB | 4 | 10 | 4 | 0 |
| Chris Streveler#17 QB | 2 | 9 | 5 | 0 |
| Nic Demski#10 WR | 1 | -2 | 0 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 4 | 150 | 11 | 77 | 1 |
| Justin Mcinnis#18 WR | 4 | 58 | 7 | 28 | 0 |
| James Butler#20 RB | 5 | 42 | 9 | 28 | 0 |
| Stanley Berryhill III#83 WR | 2 | 20 | 2 | 13 | 0 |
| Jevon Cottoy#86 WR | 3 | 14 | 6 | 6 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 4 | 53 | 5 | 20 | 2 |
| Dalton Schoen#83 WR | 4 | 46 | 5 | 27 | 0 |
| Kevens Clercius#86 WR | 1 | 7 | 3 | 7 | 0 |
| Matthew Peterson#22 RB | 0 | 0 | 3 | 0 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Jonah Tavai#99 DT | 6 | 1 | 0 |
| Garry Peters#1 CB | 5 | 0 | 1 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 4 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 4 | 0 | 0 |
| Mathieu Betts#90 DT | 3 | 0 | 0 |
| Marquise Bridges#32 CB | 2 | 0 | 2 |
| Robert Carter#26 CB | 2 | 0 | 0 |
| James Butler#20 RB | 1 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 1 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Adam Konar#31 MLB | 1 | 0 | 0 |
| Kemoko Turay#58 MLB | 1 | 0 | 0 |
| Jalil Clemons# DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 9 | 0 | 0 |
| Terrell Bonds#24 CB | 7 | 0 | 0 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Michael Griffin#32 MLB | 3 | 0 | 0 |
| Cameron Lawson#99 DT | 2 | 0 | 0 |
| Dalton Schoen#83 WR | 1 | 0 | 0 |
| Nick Hallett#21 CB | 1 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Jamal Parker#7 CB | 1 | 0 | 0 |
| Kyrie Wilson#19 MLB | 1 | 1 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 2 | 2 | 30-39: 2 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 2 | 30-39: 1, 50+: 1 |
