Ottawa Redblacks 20, Calgary Stampeders 12 — Week 3
Week 3|Saturday, June 21, 2025|8:00 PM UTC
McMahon Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
20 - 12
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 3 | 3 | 6 | 8 | 20 |
CGY CGY | 2 | 0 | 7 | 3 | 12 |
OTT
Team Stats
CGY
175
Total Yards
375
00/0
Passing
21817/32
17520 att
Rushing
15724 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
4
Field Goals
0
1
Extra Points
0
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/32 | 218 | 0 | 1 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 10 | 96 | 52 | 0 |
| William Stanback#31 RB | 9 | 82 | 18 | 0 |
| Bralon Addison#0 WR | 1 | -3 | 0 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 15 | 96 | 27 | 0 |
| Vernon Adams Jr.#3 QB | 3 | 21 | 16 | 0 |
| Jalen Philpot#85 WR | 2 | 19 | 10 | 0 |
| Phillip Walker Jr#2 QB | 2 | 16 | 16 | 0 |
| Quincy Vaughn#19 QB | 2 | 5 | 3 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 2 | 31 | 6 | 23 | 0 |
| Keelan White#81 WR | 2 | 29 | 3 | 17 | 0 |
| Eugene Lewis#87 WR | 1 | 23 | 5 | 23 | 0 |
| Daniel Adeboboye#25 RB | 2 | 17 | 2 | 9 | 1 |
| Bralon Addison#0 WR | 1 | 6 | 2 | 6 | 0 |
| Justin Hardy#2 WR | 1 | 5 | 2 | 5 | 0 |
| William Stanback#31 RB | 0 | 0 | 1 | 0 | 0 |
| Anthony Gosselin#45 RB | 0 | 0 | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Clark Barnes#14 WR | 2 | 61 | 4 | 34 | 0 |
| Dominique Rhymes#15 WR | 3 | 58 | 5 | 23 | 0 |
| Dedrick Mills#26 RB | 4 | 27 | 4 | 13 | 0 |
| Tevin Jones#4 WR | 2 | 16 | 6 | 10 | 0 |
| William Langlais#23 RB | 1 | 16 | 1 | 16 | 0 |
| Damien Alford#80 WR | 1 | 12 | 1 | 12 | 0 |
| Jalen Philpot#85 WR | 2 | 11 | 6 | 9 | 0 |
| Erik Brooks#87 WR | 1 | 7 | 3 | 7 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Adrian Frye#22 CB | 5 | 0 | 0 |
| Charlie Ringland#24 CB | 4 | 0 | 1 |
| Daniel Okpoko#92 DT | 4 | 1 | 0 |
| C.J. Coldon#36 RB | 3 | 0 | 0 |
| Bryce Carter#91 DT | 2 | 0 | 0 |
| Amari Henderson#4 CB | 2 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 2 | 0 | 0 |
| Muftah Ageli#75 DT | 2 | 1 | 0 |
| Michael Wakefield#96 DT | 1 | 0 | 0 |
| Bennett Williams#14 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Micah Teitz#42 MLB | 6 | 0 | 0 |
| Jacob Roberts#48 MLB | 5 | 0 | 0 |
| Derrick Moncrief#6 CB | 3 | 0 | 0 |
| Damon Webb#9 CB | 3 | 0 | 0 |
| Josiah Coatney#74 DT | 3 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 1 | 0 |
| Adrian Greene#0 CB | 2 | 0 | 0 |
| Tyler Richardson#35 CB | 2 | 0 | 0 |
| Nicky Farinaccio#41 MLB | 2 | 0 | 0 |
| Dominique Rhymes#15 WR | 1 | 0 | 0 |
| Jalen Philpot#85 WR | 1 | 0 | 0 |
| Miles Brown#90 DT | 1 | 0 | 0 |
| Folarin Orimolade#7 DT | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 0 | 0 |
| Jaydon Grant#25 CB | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 4 | 30-39: 4 |
