Toronto Argonauts 29, Ottawa Redblacks 16 — Week 4
Week 4|Sunday, June 29, 2025|11:00 PM UTC
TD Place Stadium|TSN
TOR
Toronto
Toronto Argonauts
29 - 16
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 4 | 14 | 7 | 4 | 29 |
OTT OTT | 0 | 3 | 10 | 3 | 16 |
TOR
Team Stats
OTT
288
Total Yards
70
26918/25
Passing
00/0
195 att
Rushing
7015 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
5
Sacks
3
2
Field Goals
3
3
Extra Points
1
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 18/25 | 269 | 1 | 1 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 2 | 18 | 10 | 0 |
| Kevin Mital#10 WR | 1 | 1 | 1 | 0 |
| Miyan Williams# RB | 2 | 0 | 0 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 7 | 46 | 17 | 0 |
| William Stanback#31 RB | 5 | 16 | 9 | 0 |
| Bralon Addison#0 WR | 2 | 7 | 4 | 0 |
| Kalil Pimpleton#83 WR | 1 | 1 | 1 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| DaVaris Daniels#80 WR | 5 | 96 | 6 | 40 | 0 |
| Damonte Coxie#86 WR | 2 | 82 | 4 | 41 | 0 |
| Kevin Mital#10 WR | 4 | 60 | 4 | 27 | 0 |
| David Ungerer III#83 WR | 3 | 20 | 5 | 7 | 0 |
| Miyan Williams# RB | 2 | 3 | 2 | 2 | 0 |
| Ryan Hunter#62 OT | 1 | 1 | 1 | 1 | 1 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 4 | 83 | 6 | 40 | 0 |
| Kalil Pimpleton#83 WR | 5 | 56 | 6 | 15 | 0 |
| Bralon Addison#0 WR | 6 | 50 | 8 | 22 | 0 |
| Justin Hardy#2 WR | 4 | 43 | 4 | 17 | 0 |
| Keelan White#81 WR | 1 | 3 | 4 | 3 | 0 |
| Daniel Adeboboye#25 RB | 0 | 0 | 1 | 0 | 0 |
| Anthony Gosselin#45 RB | 0 | 0 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 9 | 1 | 0 |
| Isaac Darkangelo#35 MLB | 8 | 1 | 0 |
| Andrew Chatfield Jr#94 DE | 8 | 2 | 0 |
| Darrius Bratton#9 CB | 3 | 0 | 0 |
| Jarrett Martin#37 MLB | 3 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 1 |
| Adarius Pickett#6 MLB | 2 | 0 | 0 |
| Celestin Haba#45 DE | 2 | 1 | 0 |
| Benjie Franklin#23 CB | 2 | 0 | 0 |
| Tyshon Blackburn#0 CB | 2 | 0 | 0 |
| Derek Slywka#20 CB | 2 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 2 | 0 | 0 |
| Kevin Mital#10 WR | 1 | 0 | 0 |
| Greg Reaves#99 DT | 1 | 0 | 0 |
| Robert Priester#23 MLB | 1 | 0 | 1 |
| Anthony Lanier II#91 DT | 1 | 0 | 0 |
| Aaron Casey#36 MLB | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 5 | 0 | 0 |
| C.J. Coldon#36 RB | 5 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 3 | 0 | 0 |
| Bryce Carter#91 DT | 2 | 1 | 0 |
| Cleyon Laing#90 DT | 2 | 1 | 0 |
| Michael Wakefield#96 DT | 2 | 1 | 0 |
| Kalil Pimpleton#83 WR | 1 | 0 | 0 |
| Amari Henderson#4 CB | 1 | 0 | 0 |
| Mark Milton#30 CB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 2 | 30-39: 1, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 3 | 30-39: 2, 50+: 1 |
