Winnipeg Blue Bombers 16, Calgary Stampeders 37 — Week 5
Week 5|Friday, July 4, 2025|1:00 AM UTC
McMahon Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
16 - 37
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 3 | 3 | 3 | 7 | 16 |
CGY CGY | 15 | 14 | 0 | 8 | 37 |
WPG
Team Stats
CGY
408
Total Yards
332
31639/55
Passing
22213/18
9219 att
Rushing
11025 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
0
3
Field Goals
0
1
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 34/48 | 288 | 1 | 2 |
| Chris Streveler#17 QB | 5/7 | 28 | 0 | 0 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 13/18 | 222 | 2 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 13 | 61 | 10 | 0 |
| Zach Collaros#8 QB | 2 | 18 | 11 | 0 |
| Matthew Peterson#22 RB | 2 | 8 | 5 | 0 |
| Chris Streveler#17 QB | 2 | 5 | 3 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 18 | 93 | 21 | 1 |
| Quincy Vaughn#19 QB | 6 | 9 | 3 | 0 |
| Vernon Adams Jr.#3 QB | 1 | 8 | 8 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kevens Clercius#86 WR | 10 | 78 | 11 | 11 | 0 |
| Nic Demski#10 WR | 9 | 74 | 10 | 18 | 0 |
| Brady Oliveira#20 RB | 6 | 51 | 8 | 21 | 0 |
| Dalton Schoen#83 WR | 4 | 47 | 10 | 14 | 0 |
| Matthew Peterson#22 RB | 1 | 5 | 2 | 5 | 0 |
| Joey Corcoran#81 WR | 1 | 4 | 1 | 4 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Philpot#85 WR | 2 | 75 | 4 | 66 | 0 |
| Tevin Jones#4 WR | 4 | 49 | 6 | 29 | 0 |
| Clark Barnes#14 WR | 1 | 43 | 1 | 43 | 1 |
| Damien Alford#80 WR | 2 | 22 | 2 | 11 | 1 |
| Erik Brooks#87 WR | 2 | 15 | 2 | 10 | 0 |
| Dominique Rhymes#15 WR | 1 | 13 | 2 | 13 | 0 |
| Dedrick Mills#26 RB | 1 | 5 | 1 | 5 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 8 | 0 | 0 |
| Terrell Bonds#24 CB | 3 | 0 | 0 |
| Jamal Parker#7 CB | 3 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Shayne Gauthier#44 MLB | 2 | 0 | 0 |
| Willie Jefferson#5 DT | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 2 | 0 | 0 |
| Jake Thomas#95 DT | 2 | 0 | 0 |
| Michael Griffin#32 MLB | 2 | 0 | 0 |
| Redha Kramdi#6 MLB | 1 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Collin Kornelson#97 DT | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Damon Webb#9 CB | 8 | 0 | 1 |
| Jacob Roberts#48 MLB | 8 | 0 | 0 |
| Tyler Richardson#35 CB | 6 | 0 | 0 |
| Adrian Greene#0 CB | 5 | 0 | 0 |
| Derrick Moncrief#6 CB | 5 | 0 | 1 |
| Micah Teitz#42 MLB | 4 | 0 | 0 |
| Kyle Wilson#2 MLB | 4 | 0 | 0 |
| Charles Wiley#93 DT | 3 | 0 | 0 |
| Jaylon Hutchings#96 DT | 3 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Miles Brown#90 DT | 1 | 0 | 0 |
| Folarin Orimolade#7 DT | 1 | 0 | 0 |
| Jackson Sombach#40 CB | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 0 | 0 |
| Nicky Farinaccio#41 MLB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 3 | 20-29: 3 |
