Ottawa Redblacks 33, Edmonton Elks 39 — Week 5
Week 5|Sunday, July 6, 2025|11:00 PM UTC
Commonwealth Stadium|TSN
OTT
Ottawa
Ottawa Redblacks
33 - 39
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 3 | 14 | 6 | 10 | 33 |
EDM EDM | 15 | 7 | 10 | 7 | 39 |
OTT
Team Stats
EDM
405
Total Yards
155
31631/43
Passing
294/4
8916 att
Rushing
12621 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
0
4
Field Goals
3
3
Extra Points
4
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 31/43 | 316 | 2 | 0 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 4/4 | 29 | 0 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 9 | 39 | 14 | 0 |
| William Stanback#31 RB | 5 | 38 | 13 | 0 |
| Justin Hardy#2 WR | 1 | 11 | 11 | 0 |
| Dru Brown#3 QB | 1 | 1 | 1 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 12 | 105 | 74 | 1 |
| Steven Dunbar Jr.#89 WR | 1 | 11 | 11 | 0 |
| Javon Leake#22 RB | 5 | 10 | 3 | 0 |
| Cody Fajardo#7 QB | 3 | 0 | 0 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 8 | 75 | 10 | 21 | 1 |
| Kalil Pimpleton#83 WR | 6 | 68 | 6 | 30 | 0 |
| Keelan White#81 WR | 4 | 47 | 4 | 24 | 0 |
| Daniel Adeboboye#25 RB | 3 | 46 | 4 | 28 | 0 |
| Justin Hardy#2 WR | 5 | 45 | 10 | 14 | 0 |
| William Stanback#31 RB | 1 | 6 | 3 | 6 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 4 | 69 | 4 | 45 | 1 |
| Steven Dunbar Jr.#89 WR | 6 | 55 | 6 | 15 | 0 |
| Javon Leake#22 RB | 1 | 46 | 1 | 46 | 0 |
| Tanner Green#27 FB | 1 | 18 | 1 | 18 | 0 |
| Kaion Julien-Grant#11 WR | 2 | 14 | 2 | 7 | 0 |
| Kearis Jackson#17 WR | 1 | 9 | 1 | 9 | 0 |
| Zach Mathis#81 WR | 1 | 6 | 1 | 6 | 0 |
| Arkell Smith#86 WR | 0 | 0 | 1 | 0 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 6 | 0 | 0 |
| C.J. Coldon#36 RB | 4 | 0 | 0 |
| Bryce Carter#91 DT | 3 | 1 | 0 |
| Amari Henderson#4 CB | 3 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 2 | 0 | 0 |
| Charlie Ringland#24 CB | 2 | 0 | 0 |
| Adrian Frye#22 CB | 2 | 0 | 0 |
| Bennett Williams#14 CB | 2 | 0 | 0 |
| Cleyon Laing#90 DT | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Chelen Garnes#25 CB | 9 | 0 | 0 |
| Nyles Morgan#45 MLB | 4 | 0 | 0 |
| Robbie Smith#40 DT | 4 | 0 | 0 |
| Nick Anderson#48 MLB | 4 | 0 | 0 |
| Kordell Jackson#13 CB | 4 | 0 | 0 |
| Kobe Williams#0 CB | 3 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 3 | 0 | 0 |
| Brandon Barlow#4 DT | 2 | 0 | 0 |
| Jared Brinkman#91 DT | 2 | 0 | 0 |
| Noah Taylor#42 DT | 2 | 0 | 0 |
| Tyrell Ford#30 CB | 1 | 0 | 0 |
| Royce Metchie#9 CB | 1 | 0 | 0 |
| Joel Dublanko#50 MLB | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 3 | 4 | 30-39: 3, 40-49: 1 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 4 | 3 | 30-39: 3 |
