Winnipeg Blue Bombers 17, Toronto Argonauts 31 — Week 8
Week 8|Saturday, July 26, 2025|11:00 PM UTC
BMO Field|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
17 - 31
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 10 | 0 | 7 | 0 | 17 |
TOR TOR | 9 | 16 | 3 | 3 | 31 |
WPG
Team Stats
TOR
342
Total Yards
439
22716/28
Passing
35723/32
11520 att
Rushing
8216 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
1
1
Field Goals
6
2
Extra Points
1
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Streveler#17 QB | 11/18 | 148 | 1 | 0 |
| Zach Collaros#8 QB | 5/10 | 79 | 0 | 2 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 22/31 | 316 | 2 | 0 |
| Janarion Grant#3 WR | 1/1 | 41 | 0 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 13 | 82 | 17 | 0 |
| Chris Streveler#17 QB | 4 | 16 | 8 | 0 |
| Kody Case#2 WR | 1 | 9 | 9 | 0 |
| Jamieson Sheahan#18 P | 1 | 4 | 4 | 0 |
| Matthew Peterson#22 RB | 1 | 4 | 4 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Khalan Laborn#30 RB | 13 | 50 | 30 | 0 |
| Nick Arbuckle#4 QB | 3 | 32 | 13 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 1 | 46 | 4 | 46 | 0 |
| Brady Oliveira#20 RB | 2 | 38 | 4 | 23 | 0 |
| Joey Corcoran#81 WR | 4 | 25 | 4 | 9 | 0 |
| Kevens Clercius#86 WR | 2 | 23 | 3 | 12 | 0 |
| Kody Case#2 WR | 0 | 0 | 1 | 0 | 0 |
| Michael Chris-Ike#25 RB | 0 | 0 | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 6 | 145 | 8 | 41 | 1 |
| DaVaris Daniels#80 WR | 4 | 66 | 7 | 24 | 1 |
| Kevin Mital#10 WR | 5 | 37 | 6 | 15 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Redha Kramdi#6 MLB | 6 | 0 | 0 |
| Tony Jones#33 MLB | 6 | 2 | 0 |
| Michael Griffin#32 MLB | 6 | 0 | 0 |
| Trey Vaval#23 CB | 5 | 0 | 0 |
| Evan Holm#31 CB | 4 | 0 | 0 |
| Jamal Parker#7 CB | 3 | 0 | 0 |
| Terrell Bonds#24 CB | 2 | 0 | 0 |
| Cameron Lawson#99 DT | 2 | 0 | 0 |
| Kyrie Wilson#19 MLB | 2 | 0 | 0 |
| Jay Person#38 DE | 2 | 1 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Cameron Judge#8 MLB | 5 | 0 | 1 |
| Tyshon Blackburn#0 CB | 5 | 0 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 1 |
| Isaac Darkangelo#35 MLB | 3 | 0 | 0 |
| Anthony Lanier II#91 DT | 3 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 2 | 0 | 0 |
| Kevin Mital#10 WR | 1 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 1 | 0 | 0 |
| Jonathan Edouard#41 CB | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 1 | 0 | 0 |
| Aaron Casey#36 MLB | 1 | 1 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 1 | 30-39: 1 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 6 | 30-39: 5, 40-49: 1 |
