Hamilton Tiger-Cats 37, BC Lions 33 — Week 8
Week 8|Sunday, July 27, 2025|11:00 PM UTC
BC Place|TSN
HAM
Hamilton
Hamilton Tiger-Cats
37 - 33
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 3 | 10 | 7 | 17 | 37 |
BC BC | 14 | 6 | 3 | 10 | 33 |
HAM
Team Stats
BC
430
Total Yards
440
38934/41
Passing
28920/27
419 att
Rushing
15121 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
0
3
Field Goals
4
4
Extra Points
3
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 34/41 | 389 | 3 | 1 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 20/27 | 289 | 0 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 4 | 23 | 13 | 0 |
| Johnny Augustine#27 RB | 2 | 14 | 11 | 0 |
| Jake Dolegala#16 QB | 3 | 4 | 2 | 1 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 16 | 115 | 23 | 2 |
| Nathan Rourke#12 QB | 4 | 34 | 21 | 0 |
| Jeremiah Masoli#11 QB | 1 | 2 | 2 | 1 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 14 | 138 | 15 | 16 | 2 |
| Brendan O'Leary-Orange#4 WR | 3 | 63 | 4 | 44 | 1 |
| Kenny Lawler#89 WR | 2 | 29 | 4 | 21 | 0 |
| Shemar Bridges#17 WR | 2 | 21 | 3 | 13 | 0 |
| Johnny Augustine#27 RB | 2 | 18 | 2 | 10 | 0 |
| Keaton Bruggeling#87 WR | 2 | 8 | 2 | 4 | 0 |
| Jevoni Robinson#84 TE | 0 | 0 | 1 | 0 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 5 | 117 | 5 | 73 | 0 |
| Stanley Berryhill III#83 WR | 4 | 43 | 5 | 25 | 0 |
| Jevon Cottoy#86 WR | 4 | 38 | 6 | 13 | 0 |
| Justin Mcinnis#18 WR | 2 | 23 | 4 | 14 | 0 |
| Riley Pickett#45 FB | 2 | 11 | 2 | 7 | 0 |
| James Butler#20 RB | 1 | -1 | 3 | 0 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Reggie Stubblefield#1 CB | 5 | 1 | 0 |
| Julian Howsare#95 DT | 4 | 0 | 0 |
| Stavros Katsantonis#30 CB | 4 | 0 | 0 |
| Jamal Peters#2 CB | 4 | 0 | 0 |
| Ray Wilborn#0 MLB | 3 | 0 | 0 |
| Destin Talbert#25 CB | 2 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Jakub Szott#50 OT | 1 | 0 | 0 |
| Patrick Burke jr#29 CB | 1 | 0 | 0 |
| Owen Hubert#47 DT | 1 | 0 | 0 |
| Mario Kendricks#90 DT | 1 | 0 | 0 |
| Devin Veresuk#49 MLB | 1 | 0 | 0 |
| Kyler Fisher#43 MLB | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Robert Carter#26 CB | 6 | 0 | 1 |
| Ben Hladik#46 MLB | 4 | 0 | 0 |
| Garry Peters#1 CB | 4 | 0 | 0 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 4 | 0 | 0 |
| Casey Sayles#2 DT | 3 | 0 | 0 |
| Kemoko Turay#58 MLB | 3 | 0 | 0 |
| Sione Teuhema#0 DT | 2 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Jackson Findlay#33 CB | 2 | 0 | 0 |
| Josh Woods#2 MLB | 1 | 0 | 0 |
| Christian Covington#77 DT | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 4 | 3 | 30-39: 2, 40-49: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 4 | 30-39: 3, 40-49: 1 |
