Calgary Stampeders 11, Ottawa Redblacks 31 — Week 9
Week 9|Thursday, July 31, 2025|11:30 PM UTC
TD Place Stadium|TSN
CGY
Calgary
Calgary Stampeders
11 - 31
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 3 | 0 | 1 | 7 | 11 |
OTT OTT | 0 | 17 | 0 | 14 | 31 |
CGY
Team Stats
OTT
308
Total Yards
304
27320/37
Passing
22519/27
3517 att
Rushing
7919 att
33 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
0
Field Goals
1
0
Extra Points
4
Player Stats
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Phillip Walker Jr#2 QB | 20/37 | 273 | 1 | 3 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 19/27 | 225 | 2 | 1 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Phillip Walker Jr#2 QB | 1 | 12 | 12 | 0 |
| Dedrick Mills#26 RB | 7 | 11 | 7 | 0 |
| Ludovick Choquette#28 RB | 4 | 10 | 5 | 0 |
| Daylen Baldwin#86 WR | 1 | 2 | 2 | 0 |
| Jeshrun Antwi#20 RB | 4 | 0 | 1 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 13 | 52 | 9 | 0 |
| Dru Brown#3 QB | 1 | 16 | 16 | 0 |
| Daniel Adeboboye#25 RB | 4 | 8 | 3 | 0 |
| Bralon Addison#0 WR | 1 | 3 | 3 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dominique Rhymes#15 WR | 4 | 103 | 11 | 33 | 1 |
| Erik Brooks#87 WR | 6 | 69 | 9 | 21 | 0 |
| Tevin Jones#4 WR | 4 | 56 | 6 | 23 | 0 |
| Daylen Baldwin#86 WR | 3 | 26 | 7 | 15 | 0 |
| Vyshonne Janusas#81 WR | 2 | 14 | 2 | 10 | 0 |
| Ludovick Choquette#28 RB | 1 | 5 | 1 | 5 | 0 |
| Dedrick Mills#26 RB | 0 | 0 | 1 | 0 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Eugene Lewis#87 WR | 5 | 110 | 6 | 34 | 0 |
| Justin Hardy#2 WR | 4 | 62 | 6 | 29 | 2 |
| Bralon Addison#0 WR | 3 | 28 | 5 | 13 | 0 |
| William Stanback#31 RB | 3 | 15 | 4 | 8 | 0 |
| Keelan White#81 WR | 2 | 8 | 4 | 11 | 0 |
| Kalil Pimpleton#83 WR | 2 | 2 | 2 | 4 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Folarin Orimolade#7 DT | 5 | 1 | 0 |
| Kyle Wilson#2 MLB | 4 | 0 | 0 |
| Clarence Hicks#1 DT | 4 | 0 | 0 |
| Jacob Roberts#48 MLB | 4 | 0 | 0 |
| Derrick Moncrief#6 CB | 3 | 0 | 0 |
| Godfrey Onyeka#27 CB | 3 | 0 | 0 |
| Damon Webb#9 CB | 3 | 0 | 0 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Erik Brooks#87 WR | 1 | 0 | 0 |
| Ludovick Choquette#28 RB | 1 | 0 | 0 |
| Miles Brown#90 DT | 1 | 1 | 0 |
| Anthony Federico#94 DT | 1 | 0 | 0 |
| Justin Herdman-reed#59 MLB | 1 | 0 | 0 |
| Charles Wiley#93 DT | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 0 | 0 |
| Jaylon Hutchings#96 DT | 1 | 0 | 0 |
| Jaydon Grant#25 CB | 1 | 0 | 1 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| C.J. Coldon#36 RB | 4 | 0 | 0 |
| Amari Henderson#4 CB | 3 | 0 | 1 |
| Lucas Cormier#19 CB | 3 | 0 | 0 |
| Bennett Williams#14 CB | 3 | 0 | 0 |
| Michael Wakefield#96 DT | 2 | 0 | 0 |
| Aidan John#93 DT | 2 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 1 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 4 | 1 | 0-19: 1 |
