Hamilton Tiger-Cats 28, Edmonton Elks 24 — Week 9
Week 9|Saturday, August 2, 2025|7:00 PM UTC
Commonwealth Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
28 - 24
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 14 | 0 | 7 | 7 | 28 |
EDM EDM | 7 | 7 | 7 | 3 | 24 |
HAM
Team Stats
EDM
360
Total Yards
377
35030/42
Passing
25720/25
105 att
Rushing
12024 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
1
0
Field Goals
1
4
Extra Points
3
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 30/42 | 350 | 3 | 0 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 20/25 | 257 | 1 | 1 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 1 | 5 | 5 | 0 |
| Jake Dolegala#16 QB | 3 | 4 | 2 | 0 |
| Johnny Augustine#27 RB | 1 | 1 | 1 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 12 | 69 | 21 | 1 |
| Javon Leake#22 RB | 4 | 26 | 18 | 0 |
| Cody Fajardo#7 QB | 1 | 13 | 13 | 0 |
| Steven Dunbar Jr.#89 WR | 1 | 9 | 9 | 0 |
| Cole Snyder#14 QB | 5 | 3 | 1 | 1 |
| Arkell Smith#86 WR | 1 | 0 | 0 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kiondre Smith#85 WR | 7 | 138 | 12 | 50 | 1 |
| Kurleigh Gittens Jr.#14 WR | 5 | 61 | 6 | 25 | 0 |
| Kenny Lawler#89 WR | 4 | 28 | 6 | 9 | 0 |
| Jevoni Robinson#84 TE | 2 | 21 | 2 | 15 | 0 |
| Keaton Bruggeling#87 WR | 3 | 19 | 3 | 14 | 0 |
| Johnny Augustine#27 RB | 1 | 13 | 1 | 13 | 0 |
| Isaiah Wooden#11 WR | 1 | 10 | 1 | 10 | 0 |
| Shemar Bridges#17 WR | 1 | 7 | 2 | 7 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 7 | 64 | 8 | 21 | 1 |
| Steven Dunbar Jr.#89 WR | 4 | 62 | 6 | 25 | 0 |
| Kaion Julien-Grant#11 WR | 2 | 42 | 3 | 47 | 0 |
| Arkell Smith#86 WR | 2 | 28 | 2 | 21 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Reggie Stubblefield#1 CB | 6 | 1 | 0 |
| Stavros Katsantonis#30 CB | 5 | 0 | 1 |
| Jamal Peters#2 CB | 5 | 0 | 0 |
| Devin Veresuk#49 MLB | 5 | 0 | 0 |
| Ray Wilborn#0 MLB | 4 | 0 | 0 |
| Mario Kendricks#90 DT | 2 | 0 | 0 |
| Miles Fox#91 DT | 1 | 0 | 0 |
| Julian Howsare#95 DT | 1 | 0 | 0 |
| Ryan Baker#36 MLB | 1 | 0 | 0 |
| Destin Talbert#25 CB | 1 | 0 | 0 |
| Kyler Fisher#43 MLB | 1 | 0 | 0 |
| Philip Ossai#46 DE | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Joel Dublanko#50 MLB | 9 | 0 | 0 |
| JJ Ross#29 CB | 8 | 0 | 0 |
| Chelen Garnes#25 CB | 6 | 0 | 0 |
| Nyles Morgan#45 MLB | 4 | 0 | 0 |
| Kenneth Logan Jr.#20 CB | 4 | 1 | 0 |
| Brandon Barlow#4 DT | 3 | 0 | 0 |
| Kobe Williams#0 CB | 3 | 0 | 0 |
| Robbie Smith#40 DT | 2 | 0 | 0 |
| Kordell Jackson#13 CB | 2 | 0 | 0 |
| Tyrell Ford#30 CB | 1 | 0 | 0 |
| Jared Brinkman#91 DT | 1 | 0 | 0 |
| Phillip Grohovac#59 OT | 1 | 0 | 0 |
| Brock Mogensen#43 MLB | 1 | 0 | 0 |
| Tyreek Johnson#54 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 4 | 0 | - |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 3 | 1 | 30-39: 1 |
