Winnipeg Blue Bombers 27, Calgary Stampeders 28 — Week 10
Week 10|Saturday, August 9, 2025|11:00 PM UTC
McMahon Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
27 - 28
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 10 | 13 | 0 | 4 | 27 |
CGY CGY | 0 | 16 | 6 | 6 | 28 |
WPG
Team Stats
CGY
317
Total Yards
413
21622/27
Passing
30017/24
10121 att
Rushing
11321 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
4
4
Field Goals
0
2
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 21/26 | 214 | 1 | 0 |
| Chris Streveler#17 QB | 1/1 | 2 | 0 | 0 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 17/24 | 300 | 2 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 12 | 68 | 32 | 0 |
| Zach Collaros#8 QB | 3 | 23 | 18 | 0 |
| Nic Demski#10 WR | 1 | 4 | 4 | 0 |
| Chris Streveler#17 QB | 4 | 4 | 2 | 1 |
| Michael Chris-Ike#25 RB | 1 | 2 | 2 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 18 | 105 | 18 | 0 |
| Erik Brooks#87 WR | 1 | 7 | 7 | 0 |
| Quincy Vaughn#19 QB | 1 | 1 | 1 | 0 |
| Vernon Adams Jr.#3 QB | 1 | 0 | 0 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brady Oliveira#20 RB | 9 | 100 | 9 | 42 | 0 |
| Kevens Clercius#86 WR | 3 | 32 | 4 | 14 | 0 |
| Nic Demski#10 WR | 3 | 28 | 4 | 20 | 0 |
| Dillon Mitchell#13 WR | 3 | 22 | 3 | 10 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Philpot#85 WR | 5 | 88 | 5 | 48 | 0 |
| Tevin Jones#4 WR | 2 | 86 | 4 | 78 | 2 |
| Clark Barnes#14 WR | 4 | 75 | 5 | 39 | 0 |
| Dominique Rhymes#15 WR | 3 | 30 | 6 | 15 | 0 |
| Erik Brooks#87 WR | 2 | 21 | 3 | 15 | 0 |
| Dedrick Mills#26 RB | 1 | 0 | 1 | 0 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 7 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 6 | 0 | 0 |
| Kyrie Wilson#19 MLB | 3 | 0 | 0 |
| Evan Holm#31 CB | 3 | 0 | 0 |
| Michael Griffin#32 MLB | 3 | 0 | 0 |
| Redha Kramdi#6 MLB | 2 | 0 | 0 |
| Deatrick Nichols#1 CB | 2 | 0 | 0 |
| Jake Kelly#16 CB | 2 | 0 | 0 |
| Willie Jefferson#5 DT | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
| Tanner Schmekel#96 DT | 1 | 0 | 0 |
| Trey Vaval#23 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jacob Roberts#48 MLB | 11 | 1 | 0 |
| Kyle Wilson#2 MLB | 7 | 0 | 0 |
| Jaylon Hutchings#96 DT | 5 | 2 | 0 |
| Micah Teitz#42 MLB | 4 | 0 | 0 |
| Derrick Moncrief#6 CB | 3 | 0 | 0 |
| Godfrey Onyeka#27 CB | 3 | 0 | 0 |
| Damon Webb#9 CB | 3 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Folarin Orimolade#7 DT | 1 | 0 | 0 |
| Clarence Hicks#1 DT | 1 | 0 | 0 |
| Charles Wiley#93 DT | 1 | 1 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 4 | 30-39: 3, 50+: 1 |
