Toronto Argonauts 20, Edmonton Elks 28 — Week 11
Week 11|Saturday, August 16, 2025|1:00 AM UTC
Commonwealth Stadium|TSN
TOR
Toronto
Toronto Argonauts
20 - 28
Final
EDM
Edmonton
Edmonton Elks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 3 | 7 | 7 | 3 | 20 |
EDM EDM | 6 | 7 | 3 | 12 | 28 |
TOR
Team Stats
EDM
404
Total Yards
384
38731/43
Passing
27325/31
179 att
Rushing
11122 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
0
Sacks
2
4
Field Goals
4
1
Extra Points
2
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 30/42 | 382 | 1 | 0 |
| John Haggerty#29 P | 1/1 | 5 | 0 | 0 |
EDM
Edmonton Elks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Cody Fajardo#7 QB | 25/31 | 273 | 1 | 1 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 7 | 11 | 4 | 0 |
| Spencer Brown#21 RB | 1 | 4 | 4 | 0 |
| Janarion Grant#3 WR | 1 | 2 | 2 | 0 |
EDM
Edmonton Elks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Justin Rankin#5 RB | 13 | 92 | 28 | 1 |
| Cody Fajardo#7 QB | 7 | 16 | 6 | 0 |
| Javon Leake#22 RB | 2 | 3 | 4 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| David Ungerer III#83 WR | 4 | 96 | 6 | 56 | 0 |
| Damonte Coxie#86 WR | 5 | 60 | 8 | 25 | 0 |
| Kevin Mital#10 WR | 4 | 49 | 6 | 26 | 0 |
| Jake Herslow#87 WR | 3 | 38 | 4 | 17 | 1 |
| DaVaris Daniels#80 WR | 3 | 22 | 6 | 12 | 0 |
| Jeremiah Ojo#44 DT | 1 | 5 | 1 | 5 | 0 |
EDM
Edmonton Elks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Rankin#5 RB | 5 | 87 | 5 | 24 | 0 |
| Steven Dunbar Jr.#89 WR | 7 | 64 | 8 | 21 | 1 |
| Kaion Julien-Grant#11 WR | 4 | 33 | 6 | 16 | 0 |
| Binjimen Victor#87 WR | 3 | 30 | 5 | 23 | 0 |
| Javon Leake#22 RB | 1 | 11 | 1 | 11 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Derek Slywka#20 CB | 8 | 0 | 0 |
| Cameron Judge#8 MLB | 6 | 0 | 0 |
| Branden Dozier#6 CB | 4 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 4 | 0 | 0 |
| Darrius Bratton#9 CB | 4 | 0 | 0 |
| Benjie Franklin#23 CB | 3 | 0 | 0 |
| Aaron Casey#36 MLB | 2 | 0 | 0 |
| J-min Pelley#79 DT | 1 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 1 | 0 | 0 |
| Tyshon Blackburn#0 CB | 1 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 1 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 1 | 0 | 0 |
EDM
Edmonton Elks| Player | TKL | SCK | INT |
|---|---|---|---|
| Joel Dublanko#50 MLB | 9 | 0 | 0 |
| Kordell Jackson#13 CB | 8 | 1 | 0 |
| Nyles Morgan#45 MLB | 6 | 0 | 0 |
| Tyrell Ford#30 CB | 5 | 0 | 0 |
| Kobe Williams#0 CB | 4 | 0 | 0 |
| Chelen Garnes#25 CB | 4 | 0 | 0 |
| Jordan Williams#90 DT | 3 | 0 | 0 |
| Brandon Barlow#4 DT | 2 | 1 | 0 |
| Robbie Smith#40 DT | 2 | 0 | 0 |
| JJ Ross#29 CB | 2 | 0 | 0 |
| Steven Dunbar Jr.#89 WR | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 4 | 30-39: 3, 40-49: 1 |
EDM
Edmonton Elks| Player | XP | FG | Range |
|---|---|---|---|
| Vincent Blanchard#26 K | 2 | 4 | 30-39: 3, 50+: 1 |
