Hamilton Tiger-Cats 9, Saskatchewan Roughriders 29 — Week 11
Week 11|Saturday, August 16, 2025|3:00 PM EDT
Mosaic Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
9 - 29
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 6 | 0 | 0 | 3 | 9 |
SSK SSK | 1 | 18 | 7 | 3 | 29 |
HAM
Team Stats
SSK
241
Total Yards
417
20116/31
Passing
30822/28
407 att
Rushing
10924 att
22 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
5
3
Field Goals
0
0
Extra Points
0
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 16/31 | 201 | 0 | 2 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 21/27 | 307 | 3 | 1 |
| Tommy Stevens#17 QB | 1/1 | 1 | 0 | 0 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 4 | 26 | 10 | 0 |
| Kevin Brown#3 RB | 2 | 13 | 7 | 0 |
| Jake Dolegala#16 QB | 1 | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 18 | 84 | 17 | 0 |
| Tommy Stevens#17 QB | 4 | 13 | 5 | 0 |
| Trevor Harris#7 QB | 1 | 9 | 9 | 0 |
| Mario Anderson#24 RB | 1 | 3 | 3 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kenny Lawler#89 WR | 3 | 62 | 6 | 30 | 0 |
| Shemar Bridges#17 WR | 4 | 35 | 5 | 12 | 0 |
| Jevoni Robinson#84 TE | 2 | 30 | 2 | 25 | 0 |
| Kiondre Smith#85 WR | 1 | 8 | 6 | 8 | 0 |
| Brendan O'Leary-Orange#4 WR | 1 | 8 | 4 | 8 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KeeSean Johnson#3 WR | 8 | 117 | 11 | 30 | 0 |
| Dohnte Meyers#88 WR | 3 | 76 | 3 | 58 | 1 |
| Joe Robustelli#82 WR | 3 | 36 | 4 | 15 | 1 |
| AJ Ouellette#45 RB | 3 | 33 | 4 | 11 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 7 | 2 | 7 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyler Fisher#43 MLB | 12 | 0 | 0 |
| Destin Talbert#25 CB | 4 | 0 | 1 |
| Mack Bannatyne#32 CB | 4 | 0 | 0 |
| Devin Veresuk#49 MLB | 3 | 0 | 0 |
| Philip Ossai#46 DE | 3 | 1 | 0 |
| Zamari Walton#6 CB | 3 | 0 | 0 |
| Julian Howsare#95 DT | 2 | 0 | 0 |
| Reggie Stubblefield#1 CB | 2 | 0 | 0 |
| Shemar Bridges#17 WR | 1 | 0 | 0 |
| Owen Hubert#47 DT | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marcus Sayles#8 CB | 4 | 0 | 0 |
| Jameer Thurman#6 MLB | 4 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 4 | 0 | 1 |
| Micah Johnson#4 DT | 3 | 2 | 0 |
| Mike Rose#42 DT | 3 | 1 | 0 |
| Nelson Lokombo#25 CB | 2 | 0 | 0 |
| C.J. Reavis#1 CB | 2 | 0 | 0 |
| Tevaughn Campbell#26 CB | 2 | 0 | 1 |
| Ali Saad#96 DT | 2 | 0 | 0 |
| KeeSean Johnson#3 WR | 1 | 0 | 0 |
| Jayden Dalke#38 CB | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 1 | 0 |
| Caleb Sanders#92 DT | 1 | 1 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 0 | 3 | 30-39: 3 |
