Montreal Alouettes 18, BC Lions 36 — Week 11
Week 11|Saturday, August 16, 2025|11:00 PM UTC
BC Place|TSN
MTL
Montreal
Montreal Alouettes
18 - 36
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 0 | 9 | 0 | 9 | 18 |
BC BC | 6 | 10 | 7 | 13 | 36 |
MTL
Team Stats
BC
294
Total Yards
496
24323/37
Passing
38226/34
5110 att
Rushing
11419 att
11 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
3
4
Field Goals
3
0
Extra Points
3
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| James Morgan#16 QB | 20/33 | 211 | 1 | 1 |
| Caleb Evans#5 QB | 3/4 | 32 | 0 | 0 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 26/34 | 382 | 4 | 1 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 5 | 26 | 10 | 0 |
| Stevie Scott Iii#8 RB | 4 | 23 | 8 | 0 |
| David Dallaire#39 FB | 1 | 2 | 2 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 16 | 81 | 26 | 0 |
| Nathan Rourke#12 QB | 2 | 31 | 27 | 0 |
| Jeremiah Masoli#11 QB | 1 | 2 | 2 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 5 | 111 | 8 | 40 | 1 |
| Charleston Rambo#14 WR | 5 | 46 | 8 | 13 | 0 |
| Travis Theis#5 RB | 3 | 41 | 4 | 20 | 0 |
| David Dallaire#39 FB | 2 | 19 | 3 | 10 | 0 |
| Regis Cibasu#3 WR | 5 | 19 | 6 | 7 | 0 |
| Alexander Hollins#15 WR | 1 | 8 | 4 | 8 | 0 |
| Cole Spieker#17 WR | 1 | 1 | 3 | 1 | 0 |
| Stevie Scott Iii#8 RB | 1 | -2 | 1 | 0 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 11 | 156 | 11 | 40 | 2 |
| Justin Mcinnis#18 WR | 5 | 66 | 6 | 23 | 1 |
| Stanley Berryhill III#83 WR | 3 | 51 | 5 | 29 | 1 |
| Jevon Cottoy#86 WR | 1 | 21 | 2 | 21 | 0 |
| Riley Pickett#45 FB | 2 | 13 | 2 | 7 | 0 |
| James Butler#20 RB | 2 | 12 | 4 | 12 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 11 | 0 | 0 |
| Micah Awe#3 MLB | 7 | 0 | 1 |
| Najee Murray#12 CB | 5 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 5 | 0 | 0 |
| Wesley Sutton#37 CB | 5 | 0 | 0 |
| Lorenzo Burns#20 CB | 3 | 0 | 0 |
| Tyrice Beverette#26 MLB | 3 | 1 | 1 |
| Ciante Evans#25 CB | 2 | 0 | 0 |
| Arthur Hamlin#33 CB | 2 | 0 | 0 |
| Shawn Lemon#0 DE | 1 | 0 | 0 |
| Shawn Oakman#2 DT | 1 | 0 | 0 |
| Robert Kennedy#31 CB | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Garry Peters#1 CB | 7 | 0 | 0 |
| Patrice Rene#24 CB | 4 | 0 | 0 |
| Sione Teuhema#0 DT | 3 | 2 | 0 |
| Josh Woods#2 MLB | 3 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 3 | 0 | 0 |
| Ben Hladik#46 MLB | 2 | 0 | 0 |
| Justin Mcinnis#18 WR | 1 | 0 | 0 |
| Jevon Cottoy#86 WR | 1 | 0 | 0 |
| Tomasi Laulile#92 DT | 1 | 0 | 0 |
| Adam Konar#31 MLB | 1 | 0 | 0 |
| Deontai Williams#9 CB | 1 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 1 | 0 | 0 |
| Jonah Tavai#99 DT | 1 | 1 | 0 |
| Robert Carter#26 CB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 0 | 4 | 30-39: 3, 40-49: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 3 | 30-39: 2, 40-49: 1 |
