Winnipeg Blue Bombers 26, Montreal Alouettes 13 — Week 12
Week 12|Thursday, August 21, 2025|11:30 PM UTC
Percival Molson Memorial Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
26 - 13
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 10 | 6 | 0 | 10 | 26 |
MTL MTL | 3 | 7 | 3 | 0 | 13 |
WPG
Team Stats
MTL
439
Total Yards
302
26327/31
Passing
24219/34
17623 att
Rushing
6015 att
00 INT, 0 FUM
Turnovers
22 INT, 0 FUM
0
Sacks
2
4
Field Goals
2
2
Extra Points
1
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 27/31 | 263 | 1 | 0 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| James Morgan#16 QB | 18/33 | 198 | 1 | 2 |
| Tyler Snead#85 WR | 1/1 | 44 | 0 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 16 | 137 | 28 | 1 |
| Terry Wilson#3 QB | 3 | 22 | 16 | 0 |
| Zach Collaros#8 QB | 3 | 13 | 10 | 0 |
| Nic Demski#10 WR | 1 | 4 | 4 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 8 | 36 | 10 | 0 |
| Stevie Scott Iii#8 RB | 3 | 18 | 9 | 0 |
| James Morgan#16 QB | 4 | 6 | 2 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brady Oliveira#20 RB | 9 | 73 | 9 | 11 | 0 |
| Kevens Clercius#86 WR | 4 | 29 | 5 | 11 | 0 |
| Nic Demski#10 WR | 4 | 25 | 4 | 19 | 1 |
| Dillon Mitchell#13 WR | 2 | 22 | 2 | 21 | 0 |
| Joey Corcoran#81 WR | 0 | 0 | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Alexander Hollins#15 WR | 5 | 132 | 9 | 45 | 0 |
| Tyler Snead#85 WR | 6 | 56 | 9 | 18 | 1 |
| Jerreth Sterns#89 WR | 3 | 40 | 3 | 22 | 0 |
| Cole Spieker#17 WR | 3 | 22 | 4 | 8 | 0 |
| Charleston Rambo#14 WR | 3 | 19 | 7 | 15 | 0 |
| Travis Theis#5 RB | 2 | 13 | 4 | 8 | 0 |
| Stevie Scott Iii#8 RB | 0 | 0 | 1 | 0 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 9 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 6 | 0 | 0 |
| Evan Holm#31 CB | 4 | 0 | 1 |
| Michael Griffin#32 MLB | 3 | 0 | 0 |
| Cam Allen#0 CB | 3 | 0 | 0 |
| Kyrie Wilson#19 MLB | 2 | 0 | 0 |
| Shayne Gauthier#44 MLB | 1 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Trey Vaval#23 CB | 1 | 0 | 1 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Darnell Sankey#1 MLB | 10 | 0 | 0 |
| Tyrice Beverette#26 MLB | 6 | 0 | 0 |
| Najee Murray#12 CB | 5 | 1 | 0 |
| Arthur Hamlin#33 CB | 5 | 0 | 0 |
| Lorenzo Burns#20 CB | 4 | 0 | 0 |
| Ciante Evans#25 CB | 4 | 0 | 0 |
| Shawn Oakman#2 DT | 3 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 3 | 0 | 0 |
| Shawn Lemon#0 DE | 2 | 0 | 0 |
| Lwal Uguak#96 DT | 2 | 0 | 0 |
| Wesley Sutton#37 CB | 2 | 0 | 0 |
| Tyler Snead#85 WR | 1 | 0 | 0 |
| Charleston Rambo#14 WR | 1 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 1 | 1 | 0 |
| Tyrell Richards#42 MLB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 4 | 30-39: 3, 40-49: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 2 | 30-39: 2 |
