BC Lions 34, Toronto Argonauts 52 — Week 12
Week 12|Saturday, August 23, 2025|7:00 PM UTC
BMO Field|TSN
BC
Vancouver
BC Lions
34 - 52
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 14 | 7 | 9 | 4 | 34 |
TOR TOR | 3 | 25 | 14 | 10 | 52 |
BC
Team Stats
TOR
456
Total Yards
536
32620/31
Passing
44327/34
13014 att
Rushing
9322 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
3
Sacks
1
2
Field Goals
3
3
Extra Points
5
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 20/31 | 326 | 2 | 1 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 27/34 | 443 | 3 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 11 | 83 | 19 | 2 |
| Nathan Rourke#12 QB | 1 | 47 | 47 | 0 |
| Jeremiah Masoli#11 QB | 2 | 0 | 0 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Brown#21 RB | 19 | 85 | 10 | 1 |
| Nick Arbuckle#4 QB | 3 | 8 | 5 | 1 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 7 | 131 | 8 | 30 | 0 |
| Justin Mcinnis#18 WR | 3 | 57 | 9 | 34 | 0 |
| Jevon Cottoy#86 WR | 3 | 50 | 5 | 20 | 2 |
| Stanley Berryhill III#83 WR | 3 | 30 | 4 | 27 | 0 |
| James Butler#20 RB | 0 | 0 | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jake Herslow#87 WR | 5 | 149 | 7 | 70 | 2 |
| Kevin Mital#10 WR | 8 | 76 | 9 | 15 | 1 |
| David Ungerer III#83 WR | 3 | 36 | 4 | 14 | 0 |
| Spencer Brown#21 RB | 3 | 34 | 3 | 19 | 0 |
| DaVaris Daniels#80 WR | 2 | 21 | 2 | 12 | 0 |
| Janarion Grant#3 WR | 1 | -5 | 1 | 0 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Josh Woods#2 MLB | 6 | 0 | 0 |
| Mathieu Betts#90 DT | 5 | 1 | 0 |
| Garry Peters#1 CB | 5 | 0 | 0 |
| Deontai Williams#9 CB | 4 | 1 | 0 |
| Cristophe Beaulieu#29 CB | 4 | 0 | 0 |
| Patrice Rene#24 CB | 3 | 0 | 0 |
| Tomasi Laulile#92 DT | 2 | 0 | 0 |
| Sione Teuhema#0 DT | 2 | 1 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Jonah Tavai#99 DT | 2 | 0 | 0 |
| Robert Carter#26 CB | 2 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Kory Woodruff#64 OT | 1 | 0 | 0 |
| Kemoko Turay#58 MLB | 1 | 0 | 0 |
| Jackson Findlay#33 CB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Derek Slywka#20 CB | 5 | 0 | 0 |
| Delonte Hood#14 CB | 3 | 0 | 0 |
| Benjie Franklin#23 CB | 3 | 0 | 1 |
| Branden Dozier#6 CB | 2 | 0 | 0 |
| Cameron Judge#8 MLB | 2 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 0 |
| Darrius Bratton#9 CB | 2 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 2 | 1 | 0 |
| Aaron Casey#36 MLB | 2 | 0 | 0 |
| Ricky Correia#78 DT | 2 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 1 | 0 | 0 |
| Derek Parish#97 DT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 2 | 0-19: 2 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 5 | 3 | 20-29: 3 |
