Winnipeg Blue Bombers 30, Saskatchewan Roughriders 34 — Week 13
Week 13|Sunday, August 31, 2025|11:00 PM UTC
Mosaic Stadium|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
30 - 34
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
WPG WPG | 0 | 10 | 7 | 13 | 30 |
SSK SSK | 0 | 14 | 9 | 11 | 34 |
WPG
Team Stats
SSK
353
Total Yards
352
32626/37
Passing
21917/27
277 att
Rushing
13323 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
3
1
Field Goals
0
3
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 26/37 | 326 | 3 | 1 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 17/27 | 219 | 1 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 5 | 24 | 11 | 1 |
| Zach Collaros#8 QB | 1 | 2 | 2 | 0 |
| Chris Streveler#17 QB | 1 | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 18 | 89 | 13 | 1 |
| Mario Anderson#24 RB | 3 | 34 | 26 | 2 |
| Tommy Stevens#17 QB | 2 | 10 | 8 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Nic Demski#10 WR | 7 | 89 | 10 | 33 | 1 |
| Tommy Nield#83 WR | 3 | 86 | 5 | 69 | 1 |
| Kevens Clercius#86 WR | 4 | 85 | 5 | 51 | 0 |
| Dalton Schoen#83 WR | 5 | 58 | 7 | 21 | 1 |
| Brady Oliveira#20 RB | 5 | 30 | 6 | 10 | 0 |
| Dillon Mitchell#13 WR | 3 | 28 | 3 | 16 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dohnte Meyers#88 WR | 3 | 52 | 4 | 24 | 0 |
| KeeSean Johnson#3 WR | 5 | 45 | 9 | 13 | 0 |
| Joe Robustelli#82 WR | 2 | 20 | 3 | 16 | 0 |
| Ajou Ajou#80 WR | 2 | 8 | 3 | 5 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 6 | 1 | 6 | 0 |
| AJ Ouellette#45 RB | 1 | 2 | 2 | 2 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyrie Wilson#19 MLB | 5 | 0 | 0 |
| Michael Griffin#32 MLB | 5 | 0 | 0 |
| Tony Jones#33 MLB | 4 | 0 | 0 |
| Cameron Lawson#99 DT | 3 | 1 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 3 | 0 | 0 |
| Cam Allen#0 CB | 3 | 0 | 0 |
| Evan Holm#31 CB | 2 | 0 | 0 |
| Jaiden Woodbey#26 CB | 2 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
| Kendall Randolph#69 OT | 1 | 0 | 0 |
| Trey Vaval#23 CB | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 5 | 1 | 0 |
| Rolan Milligan Jr.#0 CB | 5 | 0 | 0 |
| C.J. Reavis#1 CB | 4 | 0 | 0 |
| Marcus Sayles#8 CB | 3 | 0 | 0 |
| James Vaughters#93 DT | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| Micah Johnson#4 DT | 2 | 1 | 0 |
| Jaxon Ford#21 CB | 2 | 0 | 0 |
| Tevaughn Campbell#26 CB | 2 | 0 | 1 |
| AJ Ouellette#45 RB | 1 | 0 | 0 |
| Caleb Sanders#92 DT | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 1 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 3 | 1 | 0-19: 1 |
