BC Lions 33, Ottawa Redblacks 34 — Week 14
Week 14|Friday, September 5, 2025|11:30 PM UTC
TD Place Stadium|TSN
BC
Vancouver
BC Lions
33 - 34
Final
OTT
Ottawa
Ottawa Redblacks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BC BC | 3 | 10 | 14 | 6 | 33 |
OTT OTT | 0 | 3 | 13 | 18 | 34 |
BC
Team Stats
OTT
392
Total Yards
43
28422/32
Passing
00/1
10824 att
Rushing
4312 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
1
4
Field Goals
2
3
Extra Points
2
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 22/32 | 284 | 1 | 2 |
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Justin Hardy#2 WR | 0/1 | 0 | 0 | 0 |
Rushing
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 18 | 77 | 12 | 1 |
| Nathan Rourke#12 QB | 4 | 29 | 13 | 0 |
| Jeremiah Masoli#11 QB | 2 | 2 | 1 | 0 |
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 9 | 27 | 16 | 1 |
| Daniel Adeboboye#25 RB | 1 | 12 | 12 | 0 |
| Bralon Addison#0 WR | 2 | 4 | 3 | 0 |
Receiving
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 7 | 148 | 10 | 51 | 1 |
| Keon Hatcher#4 WR | 5 | 64 | 7 | 19 | 0 |
| Stanley Berryhill III#83 WR | 5 | 30 | 7 | 8 | 0 |
| James Butler#20 RB | 1 | 12 | 1 | 12 | 0 |
| Jevon Cottoy#86 WR | 1 | 10 | 3 | 10 | 0 |
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Kalil Pimpleton#83 WR | 7 | 95 | 10 | 52 | 0 |
| Justin Hardy#2 WR | 4 | 64 | 7 | 29 | 0 |
| Bralon Addison#0 WR | 3 | 39 | 3 | 25 | 0 |
| Eugene Lewis#87 WR | 3 | 31 | 5 | 17 | 1 |
| William Stanback#31 RB | 2 | 21 | 3 | 12 | 0 |
| Ayden Eberhardt#19 WR | 3 | 20 | 4 | 9 | 0 |
| Keelan White#81 WR | 2 | 20 | 2 | 16 | 0 |
| Daniel Adeboboye#25 RB | 2 | 16 | 2 | 10 | 0 |
| Anthony Gosselin#45 RB | 1 | 15 | 1 | 15 | 0 |
Defense
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Josh Woods#2 MLB | 7 | 0 | 0 |
| Jonah Tavai#99 DT | 6 | 1 | 0 |
| Deontai Williams#9 CB | 4 | 0 | 0 |
| Jalon Edwards-cooper#8 CB | 3 | 1 | 0 |
| Ronald Kent Jr.#21 CB | 3 | 0 | 0 |
| Robert Carter#26 CB | 3 | 0 | 0 |
| Ben Hladik#46 MLB | 2 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 2 | 0 | 0 |
| Kemoko Turay#58 MLB | 2 | 0 | 0 |
| Cam Stone#23 CB | 2 | 0 | 0 |
| James Butler#20 RB | 1 | 0 | 0 |
| Tomasi Laulile#92 DT | 1 | 1 | 0 |
| Marcus Moore#95 DT | 1 | 1 | 0 |
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Mark Milton#30 CB | 5 | 0 | 1 |
| Lorenzo Mauldin IV#94 DE | 5 | 0 | 0 |
| Lucas Cormier#19 CB | 4 | 0 | 1 |
| C.J. Coldon#36 RB | 4 | 0 | 0 |
| Michael Wakefield#96 DT | 3 | 0 | 0 |
| Davion Taylor#43 MLB | 3 | 0 | 0 |
| Muftah Ageli#75 DT | 3 | 1 | 0 |
| Shakur Brown#9 CB | 2 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 2 | 0 | 0 |
| Ayden Eberhardt#19 WR | 1 | 0 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
Kicking
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 3 | 4 | 30-39: 3, 40-49: 1 |
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 2 | 2 | 30-39: 2 |
