Saskatchewan Roughriders 21, Winnipeg Blue Bombers 13 — Week 14
Week 14|Saturday, September 6, 2025|8:00 PM UTC
Princess Auto Stadium|TSN
SSK
Regina
Saskatchewan Roughriders
21 - 13
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
SSK SSK | 0 | 6 | 6 | 9 | 21 |
WPG WPG | 3 | 10 | 0 | 0 | 13 |
SSK
Team Stats
WPG
337
Total Yards
319
23918/31
Passing
20414/24
9822 att
Rushing
11526 att
11 INT, 0 FUM
Turnovers
44 INT, 0 FUM
0
Sacks
0
0
Field Goals
2
0
Extra Points
1
Player Stats
Passing
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 18/31 | 239 | 0 | 1 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 9/15 | 165 | 1 | 2 |
| Chris Streveler#17 QB | 5/9 | 39 | 0 | 2 |
Rushing
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 11 | 50 | 18 | 1 |
| Tommy Stevens#17 QB | 7 | 31 | 11 | 0 |
| Trevor Harris#7 QB | 2 | 10 | 7 | 0 |
| Mario Anderson#24 RB | 2 | 7 | 5 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 20 | 83 | 14 | 0 |
| Zach Collaros#8 QB | 1 | 11 | 11 | 0 |
| Nic Demski#10 WR | 2 | 10 | 5 | 0 |
| Chris Streveler#17 QB | 2 | 9 | 7 | 0 |
| Terry Wilson#3 QB | 1 | 2 | 2 | 0 |
Receiving
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Joe Robustelli#82 WR | 3 | 72 | 8 | 48 | 0 |
| KeeSean Johnson#3 WR | 6 | 69 | 7 | 16 | 0 |
| Dohnte Meyers#88 WR | 3 | 37 | 5 | 21 | 0 |
| AJ Ouellette#45 RB | 1 | 9 | 1 | 9 | 0 |
| Ajou Ajou#80 WR | 1 | 7 | 5 | 7 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ontaria Wilson#80 WR | 5 | 89 | 8 | 29 | 1 |
| Nic Demski#10 WR | 4 | 80 | 6 | 45 | 0 |
| Tommy Nield#83 WR | 4 | 45 | 5 | 34 | 0 |
| Brady Oliveira#20 RB | 2 | 19 | 4 | 12 | 0 |
| Dillon Mitchell#13 WR | 1 | 6 | 2 | 6 | 0 |
| Kevens Clercius#86 WR | 1 | 4 | 1 | 4 | 0 |
| Michael Chris-Ike#25 RB | 0 | 0 | 1 | 0 | 0 |
Defense
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| DaMarcus Fields#22 CB | 6 | 0 | 1 |
| Jameer Thurman#6 MLB | 5 | 0 | 0 |
| Rolan Milligan Jr.#0 CB | 4 | 0 | 0 |
| Micah Johnson#4 DT | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 3 | 0 | 0 |
| Marcus Sayles#8 CB | 2 | 0 | 1 |
| Kosi Onyeka#31 CB | 2 | 0 | 0 |
| Ali Saad#96 DT | 2 | 0 | 0 |
| KeeSean Johnson#3 WR | 1 | 0 | 0 |
| Shane Ray#5 DT | 1 | 0 | 0 |
| James Vaughters#93 DT | 1 | 0 | 0 |
| Tevaughn Campbell#26 CB | 0 | 0 | 2 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Michael Griffin#32 MLB | 11 | 0 | 0 |
| Tony Jones#33 MLB | 7 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Trey Vaval#23 CB | 3 | 0 | 0 |
| Zach Collaros#8 QB | 2 | 0 | 0 |
| Jake Thomas#95 DT | 2 | 0 | 0 |
| Kyrie Wilson#19 MLB | 2 | 0 | 0 |
| Evan Holm#31 CB | 2 | 0 | 0 |
| Dexter Lawson Jr.#14 CB | 2 | 0 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 |
| Dillon Mitchell#13 WR | 1 | 0 | 0 |
| Redha Kramdi#6 MLB | 1 | 0 | 1 |
| Cameron Lawson#99 DT | 1 | 0 | 0 |
| Tanner Cadwallader#47 MLB | 1 | 0 | 0 |
| Jaiden Woodbey#26 CB | 1 | 0 | 0 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 2 | 30-39: 2 |
