Ottawa Redblacks 27, BC Lions 38 — Week 15
Week 15|Saturday, September 13, 2025|2:00 AM UTC
BC Place|TSN
OTT
Ottawa
Ottawa Redblacks
27 - 38
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 3 | 10 | 6 | 8 | 27 |
BC BC | 14 | 14 | 10 | 0 | 38 |
OTT
Team Stats
BC
34
Total Yards
391
00/0
Passing
30821/26
3410 att
Rushing
8320 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
7
2
Field Goals
1
1
Extra Points
5
Player Stats
Passing
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 21/26 | 308 | 1 | 0 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Daniel Adeboboye#25 RB | 5 | 28 | 16 | 0 |
| Bralon Addison#0 WR | 2 | 3 | 2 | 0 |
| Justin Hardy#2 WR | 1 | 2 | 2 | 0 |
| William Stanback#31 RB | 2 | 1 | 2 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Butler#20 RB | 13 | 44 | 12 | 1 |
| Nathan Rourke#12 QB | 5 | 36 | 18 | 2 |
| Riley Pickett#45 FB | 2 | 3 | 3 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Bralon Addison#0 WR | 11 | 132 | 13 | 25 | 0 |
| Justin Hardy#2 WR | 9 | 100 | 10 | 16 | 1 |
| Ayden Eberhardt#19 WR | 3 | 38 | 4 | 18 | 0 |
| Daniel Adeboboye#25 RB | 3 | 23 | 3 | 9 | 0 |
| Keelan White#81 WR | 2 | 21 | 2 | 12 | 0 |
| William Stanback#31 RB | 3 | 18 | 3 | 8 | 0 |
| Kalil Pimpleton#83 WR | 1 | 11 | 1 | 11 | 0 |
| Eugene Lewis#87 WR | 1 | 2 | 1 | 2 | 0 |
| Luther Hakunavanhu#86 WR | 0 | 0 | 1 | 0 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keon Hatcher#4 WR | 5 | 97 | 5 | 51 | 1 |
| Justin Mcinnis#18 WR | 4 | 73 | 4 | 23 | 0 |
| Jevon Cottoy#86 WR | 5 | 59 | 7 | 17 | 0 |
| James Butler#20 RB | 2 | 18 | 2 | 12 | 0 |
| Stanley Berryhill III#83 WR | 1 | 12 | 3 | 12 | 0 |
| Riley Pickett#45 FB | 1 | 11 | 1 | 11 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Shakur Brown#9 CB | 9 | 0 | 0 |
| C.J. Coldon#36 RB | 4 | 0 | 0 |
| Adrian Frye#22 CB | 3 | 0 | 0 |
| Bryce Carter#91 DT | 2 | 0 | 0 |
| Lucas Cormier#19 CB | 2 | 0 | 0 |
| Mark Milton#30 CB | 2 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 1 | 0 | 0 |
| Davion Taylor#43 MLB | 1 | 0 | 0 |
| Muftah Ageli#75 DT | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| Josh Woods#2 MLB | 9 | 1 | 0 |
| Levi Bell#98 DT | 6 | 0 | 0 |
| Cristophe Beaulieu#29 CB | 6 | 0 | 0 |
| Mathieu Betts#90 DT | 4 | 4 | 0 |
| Garry Peters#1 CB | 4 | 0 | 0 |
| Deontai Williams#9 CB | 4 | 1 | 0 |
| Cam Stone#23 CB | 4 | 0 | 0 |
| Jonah Tavai#99 DT | 3 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Bradlee Anae#96 DE | 2 | 1 | 0 |
| Robert Carter#26 CB | 2 | 0 | 0 |
| Nathan Cherry#91 DT | 1 | 0 | 0 |
| Ben Hladik#46 MLB | 1 | 0 | 0 |
| Marcus Moore#95 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 1 | 2 | 30-39: 1, 40-49: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 5 | 1 | 0-19: 1 |
