Montreal Alouettes 21, Toronto Argonauts 19 — Week 16
Week 16|Friday, September 19, 2025|11:00 PM UTC
BMO Field|TSN
MTL
Montreal
Montreal Alouettes
21 - 19
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 0 | 7 | 3 | 11 | 21 |
TOR TOR | 6 | 3 | 0 | 10 | 19 |
MTL
Team Stats
TOR
304
Total Yards
232
22818/31
Passing
20725/37
7618 att
Rushing
2511 att
33 INT, 0 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
4
2
Field Goals
4
1
Extra Points
1
Player Stats
Passing
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mcleod Bethel-thompson#4 QB | 18/30 | 228 | 2 | 3 |
| Shea Patterson#7 QB | 0/1 | 0 | 0 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jarret Doege#7 QB | 25/37 | 207 | 1 | 1 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Stevie Scott Iii#8 RB | 13 | 54 | 12 | 0 |
| Tyler Snead#85 WR | 1 | 11 | 11 | 0 |
| Shea Patterson#7 QB | 3 | 10 | 8 | 0 |
| Mcleod Bethel-thompson#4 QB | 1 | 1 | 1 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarret Doege#7 QB | 4 | 18 | 7 | 0 |
| Spencer Brown#21 RB | 7 | 7 | 5 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Snead#85 WR | 4 | 68 | 5 | 46 | 1 |
| Tyson Philpot#6 WR | 6 | 66 | 11 | 34 | 0 |
| Stevie Scott Iii#8 RB | 2 | 19 | 3 | 10 | 0 |
| Charleston Rambo#14 WR | 1 | 18 | 3 | 18 | 1 |
| Regis Cibasu#3 WR | 2 | 10 | 4 | 9 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jake Herslow#87 WR | 6 | 51 | 7 | 21 | 1 |
| Kevin Mital#10 WR | 7 | 49 | 10 | 15 | 0 |
| Makai Polk#15 WR | 3 | 40 | 7 | 27 | 0 |
| David Ungerer III#83 WR | 2 | 26 | 6 | 17 | 0 |
| Spencer Brown#21 RB | 3 | 4 | 3 | 3 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Najee Murray#12 CB | 8 | 0 | 0 |
| Darnell Sankey#1 MLB | 6 | 0 | 0 |
| Lorenzo Burns#20 CB | 4 | 0 | 0 |
| Tyrice Beverette#26 MLB | 4 | 0 | 0 |
| Mustafa Johnson#94 DT | 3 | 1 | 0 |
| Marc- Antoine Dequoy#24 CB | 3 | 0 | 0 |
| Robert Kennedy#31 CB | 3 | 0 | 0 |
| Isaac Adeyemi-Berglund#91 DT | 2 | 1 | 0 |
| Wesley Sutton#37 CB | 2 | 0 | 1 |
| Stevie Scott Iii#8 RB | 1 | 0 | 0 |
| Tyson Philpot#6 WR | 1 | 0 | 0 |
| Shawn Oakman#2 DT | 1 | 1 | 0 |
| Lwal Uguak#96 DT | 1 | 0 | 0 |
| Geoffrey Cantin-Arku#9 MLB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Branden Dozier#6 CB | 7 | 1 | 0 |
| Tarvarus Mcfadden#2 CB | 4 | 0 | 1 |
| Anthony Lanier II#91 DT | 4 | 1 | 0 |
| Derek Slywka#20 CB | 4 | 0 | 1 |
| Benjie Franklin#23 CB | 3 | 0 | 0 |
| Derek Parish#97 DT | 3 | 2 | 0 |
| Cameron Judge#8 MLB | 2 | 0 | 0 |
| Jack Cassar#45 MLB | 1 | 0 | 0 |
| Isaac Darkangelo#35 MLB | 1 | 0 | 0 |
| Darrius Bratton#9 CB | 1 | 0 | 0 |
| Ricky Correia#78 DT | 1 | 0 | 0 |
| Willie Drew#39 CB | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Carlos Maltos#19 K | 1 | 2 | 30-39: 2 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 4 | 30-39: 4 |
