Toronto Argonauts 19, Saskatchewan Roughriders 27 — Week 19
Week 19|Saturday, October 11, 2025|1:00 AM UTC
Mosaic Stadium|TSN
TOR
Toronto
Toronto Argonauts
19 - 27
Final
SSK
Regina
Saskatchewan Roughriders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 4 | 3 | 9 | 3 | 19 |
SSK SSK | 6 | 9 | 6 | 6 | 27 |
TOR
Team Stats
SSK
286
Total Yards
445
25624/37
Passing
34023/29
3010 att
Rushing
10521 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
0
4
Field Goals
0
0
Extra Points
0
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jarret Doege#7 QB | 20/31 | 221 | 1 | 1 |
| Tucker Horn#5 QB | 4/5 | 35 | 0 | 0 |
| Max Duggan#19 QB | 0/1 | 0 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor Harris#7 QB | 23/29 | 340 | 2 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Brown#21 RB | 8 | 29 | 11 | 0 |
| Max Duggan#19 QB | 2 | 1 | 1 | 0 |
SSK
Saskatchewan Roughriders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| AJ Ouellette#45 RB | 15 | 69 | 9 | 0 |
| Thomas Bertrand-Hudon#30 RB | 4 | 32 | 15 | 0 |
| Jack Coan#14 QB | 2 | 4 | 3 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 4 | 55 | 8 | 21 | 0 |
| Kevin Mital#10 WR | 5 | 43 | 7 | 17 | 0 |
| David Ungerer III#83 WR | 3 | 42 | 3 | 22 | 0 |
| Jake Herslow#87 WR | 3 | 26 | 3 | 10 | 0 |
| Felix Garand-gauthier#38 FB | 3 | 20 | 3 | 8 | 0 |
| Spencer Brown#21 RB | 3 | 16 | 4 | 7 | 0 |
| Dorian Anderson#81 WR | 0 | 0 | 2 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Samuel Emilus#19 WR | 6 | 142 | 8 | 50 | 0 |
| Joe Robustelli#82 WR | 5 | 75 | 7 | 44 | 1 |
| Kian Schaffer-Baker#89 WR | 5 | 68 | 5 | 27 | 0 |
| AJ Ouellette#45 RB | 2 | 7 | 2 | 4 | 0 |
| Dhel Duncan-Busby#18 WR | 1 | 6 | 1 | 6 | 0 |
| KeeSean Johnson#3 WR | 1 | 3 | 1 | 3 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 11 | 1 | 0 |
| Benjie Franklin#23 CB | 5 | 0 | 0 |
| Cameron Judge#8 MLB | 4 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 4 | 0 | 0 |
| Branden Dozier#6 CB | 3 | 1 | 0 |
| J-min Pelley#79 DT | 3 | 0 | 0 |
| Delonte Hood#14 CB | 3 | 0 | 0 |
| Derek Parish#97 DT | 3 | 0 | 0 |
| Aaron Casey#36 MLB | 2 | 0 | 0 |
| Kevin Mital#10 WR | 1 | 0 | 0 |
| Joe Wallace#95 DT | 1 | 0 | 0 |
| Derek Slywka#20 CB | 1 | 0 | 0 |
| Andrew Chatfield Jr#94 DE | 1 | 0 | 0 |
| Ricky Correia#78 DT | 1 | 0 | 0 |
| Willie Drew#39 CB | 1 | 0 | 0 |
SSK
Saskatchewan Roughriders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jameer Thurman#6 MLB | 6 | 0 | 0 |
| Benny Sapp III#37 CB | 3 | 0 | 0 |
| Antoine Brooks Jr.#33 MLB | 3 | 0 | 0 |
| DaMarcus Fields#22 CB | 3 | 0 | 0 |
| C.J. Reavis#1 CB | 3 | 0 | 0 |
| Micah Johnson#4 DT | 2 | 0 | 0 |
| Sheldrick Redwine#16 CB | 2 | 0 | 0 |
| AJ Ouellette#45 RB | 1 | 0 | 0 |
| Benoit Marion#93 DT | 1 | 0 | 0 |
| Marcus Sayles#8 CB | 1 | 0 | 0 |
| Ali Saad#96 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 0 | 4 | 30-39: 3, 50+: 1 |
