Toronto Argonauts 13, Calgary Stampeders 44 — Week 20
Week 20|Saturday, October 18, 2025|11:00 PM UTC
McMahon Stadium|TSN
TOR
Toronto
Toronto Argonauts
13 - 44
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 6 | 1 | 0 | 6 | 13 |
CGY CGY | 14 | 14 | 10 | 6 | 44 |
TOR
Team Stats
CGY
308
Total Yards
431
24632/43
Passing
28017/22
6210 att
Rushing
15121 att
22 INT, 0 FUM
Turnovers
00 INT, 0 FUM
2
Sacks
4
2
Field Goals
0
0
Extra Points
0
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Max Duggan#19 QB | 13/16 | 109 | 1 | 0 |
| Jarret Doege#7 QB | 15/19 | 119 | 0 | 1 |
| Tucker Horn#5 QB | 4/8 | 18 | 0 | 1 |
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr.#3 QB | 12/14 | 213 | 3 | 0 |
| Josh Love#12 QB | 5/8 | 67 | 0 | 0 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Max Duggan#19 QB | 4 | 45 | 30 | 0 |
| Jarret Doege#7 QB | 2 | 9 | 8 | 0 |
| Jake Herslow#87 WR | 1 | 4 | 4 | 0 |
| Spencer Brown#21 RB | 3 | 4 | 4 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 14 | 115 | 19 | 1 |
| Vernon Adams Jr.#3 QB | 1 | 16 | 16 | 0 |
| Jalen Philpot#85 WR | 2 | 9 | 5 | 0 |
| Deonta Mcmahon#20 RB | 1 | 6 | 6 | 0 |
| Ludovick Choquette#28 RB | 3 | 5 | 5 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jake Herslow#87 WR | 7 | 92 | 11 | 35 | 0 |
| Kevin Mital#10 WR | 10 | 69 | 12 | 18 | 0 |
| Spencer Brown#21 RB | 8 | 39 | 9 | 12 | 1 |
| Felix Garand-gauthier#38 FB | 1 | 14 | 1 | 14 | 0 |
| Makai Polk#15 WR | 2 | 7 | 4 | 6 | 0 |
| David Ungerer III#83 WR | 1 | 5 | 2 | 5 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Philpot#85 WR | 6 | 98 | 6 | 50 | 1 |
| Dedrick Mills#26 RB | 2 | 62 | 3 | 31 | 0 |
| Dominique Rhymes#15 WR | 1 | 55 | 3 | 55 | 1 |
| Erik Brooks#87 WR | 2 | 28 | 3 | 21 | 0 |
| Tevin Jones#4 WR | 2 | 27 | 2 | 24 | 1 |
| Dejon Brissett#17 WR | 3 | 20 | 4 | 10 | 0 |
| Clark Barnes#14 WR | 2 | 6 | 2 | 5 | 0 |
| Damien Alford#80 WR | 1 | 6 | 2 | 6 | 0 |
| Ludovick Choquette#28 RB | 1 | -2 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 7 | 0 | 0 |
| Derek Parish#97 DT | 5 | 0 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 0 |
| Derek Slywka#20 CB | 4 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 3 | 0 | 0 |
| Delonte Hood#14 CB | 2 | 0 | 0 |
| Joe Wallace#95 DT | 2 | 1 | 0 |
| Willie Drew#39 CB | 2 | 0 | 0 |
| Spencer Brown#21 RB | 1 | 0 | 0 |
| Branden Dozier#6 CB | 1 | 0 | 0 |
| Cameron Judge#8 MLB | 1 | 0 | 0 |
| Tyshon Blackburn#0 CB | 1 | 0 | 0 |
| Da'Marcus Johnson#98 DT | 1 | 0 | 0 |
| Aaron Casey#36 MLB | 1 | 1 | 0 |
| Ricky Correia#78 DT | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Jacob Roberts#48 MLB | 6 | 0 | 0 |
| Dolani Robinson#35 CB | 6 | 0 | 0 |
| Derrick Moncrief#6 CB | 5 | 0 | 0 |
| Kyle Wilson#2 MLB | 5 | 0 | 0 |
| Bailey Devine-Scott#21 CB | 5 | 1 | 0 |
| Adam Bighill#1 MLB | 3 | 0 | 0 |
| Miles Brown#90 DT | 2 | 0 | 0 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Jaydon Grant#25 CB | 2 | 0 | 0 |
| Shaun Peterson Jr.#58 DT | 2 | 1 | 0 |
| Adrian Greene#0 CB | 1 | 0 | 1 |
| Godfrey Onyeka#27 CB | 1 | 0 | 1 |
| Kelon Thomas#77 DT | 1 | 0 | 0 |
| Charles Wiley#93 DT | 1 | 1 | 0 |
| Marquel Lee#8 MLB | 1 | 0 | 0 |
| Jaylon Hutchings#96 DT | 1 | 1 | 0 |
| Brady Breeze#24 CB | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 0 | 2 | 30-39: 1, 50+: 1 |
