Montreal Alouettes vs Winnipeg Blue Bombers — Week 1
Week 1|Friday, June 7, 2024|12:30 AM UTC
Princess Auto Stadium|TSN|30,134 fans
MTL
Montreal
Montreal Alouettes
27 - 12
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
MTL MTL | 7 | 7 | 4 | 9 | 27 |
WPG WPG | 3 | 2 | 0 | 7 | 12 |
MTL
Team Stats
WPG
50
Total Yards
286
00/0
Passing
20920/33
5016 att
Rushing
7720 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
0
1
Field Goals
1
0
Extra Points
0
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 20/33 | 209 | 0 | 1 |
Rushing
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Walter Fletcher#25 RB | 12 | 36 | 8 | 0 |
| Sean Thomas erlington#21 RB | 2 | 8 | 4 | 0 |
| Tyler Snead#85 WR | 1 | 5 | 5 | 0 |
| Caleb Evans#5 QB | 1 | 1 | 1 | 1 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 11 | 38 | 7 | 0 |
| Chris Streveler#17 QB | 7 | 32 | 12 | 0 |
| Zach Collaros#8 QB | 1 | 5 | 5 | 0 |
| Nic Demski#10 WR | 1 | 2 | 2 | 0 |
Receiving
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 10 | 141 | 11 | 0 | 2 |
| Tyler Snead#85 WR | 2 | 62 | 4 | 0 | 0 |
| Charleston Rambo#14 WR | 2 | 10 | 3 | 0 | 0 |
| David Dallaire#39 FB | 1 | 6 | 1 | 0 | 0 |
| Walter Fletcher#25 RB | 3 | 5 | 5 | 0 | 0 |
| Cole Spieker#17 WR | 0 | 0 | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dalton Schoen#83 WR | 5 | 62 | 9 | 0 | 0 |
| Nic Demski#10 WR | 3 | 27 | 7 | 0 | 0 |
| Brady Oliveira#20 RB | 3 | 17 | 3 | 0 | 0 |
| Kevens Clercius#86 WR | 2 | 16 | 3 | 0 | 0 |
| Ontaria Wilson#80 WR | 1 | 16 | 1 | 0 | 0 |
| Michael Chris-Ike#25 RB | 0 | 0 | 1 | 0 | 0 |
Defense
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Shawn Lemon#0 DE | 5 | 1 | 0 |
| Darnell Sankey#1 MLB | 5 | 0 | 0 |
| Tyrice Beverette#26 MLB | 4 | 0 | 0 |
| Najee Murray#12 CB | 3 | 0 | 0 |
| Tyrell Richards#42 MLB | 3 | 0 | 0 |
| Mustafa Johnson#94 DT | 3 | 0 | 0 |
| Avery Ellis#23 DE | 2 | 0 | 0 |
| Derek Wiggan#95 DT | 2 | 1 | 0 |
| Marc- Antoine Dequoy#24 CB | 2 | 0 | 1 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Brandon Alexander#37 CB | 5 | 0 | 0 |
| Jake Thomas#95 DT | 4 | 0 | 0 |
| Kyrie Wilson#19 MLB | 4 | 0 | 0 |
| Evan Holm#31 CB | 4 | 0 | 0 |
| Terrell Bonds#24 CB | 3 | 0 | 0 |
| Redha Kramdi#6 MLB | 2 | 0 | 0 |
| Jamal Woods#91 DT | 2 | 0 | 0 |
| Deatrick Nichols#1 CB | 1 | 0 | 0 |
| Gabe Wallace#61 OT | 1 | 0 | 0 |
Kicking
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| David Cote#15 K | 0 | 1 | 20-29: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 0 | 1 | 0-19: 1 |
