Winnipeg Blue Bombers 14, Toronto Argonauts 16 — Week 8
Week 8|Saturday, July 27, 2024|7:00 PM EDT
BMO Field|TSN
WPG
Winnipeg
Winnipeg Blue Bombers
14 - 16
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
WPG WPG | 3 | 3 | 0 | 7 | 1 | 14 |
TOR TOR | 3 | 3 | 0 | 7 | 3 | 16 |
WPG
Team Stats
TOR
432
Total Yards
92
31725/33
Passing
8712/22
11520 att
Rushing
51 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
3
2
Field Goals
3
1
Extra Points
1
Player Stats
Passing
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 25/32 | 317 | 1 | 1 |
| Chris Streveler#17 QB | 0/1 | 0 | 0 | 0 |
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 12/22 | 87 | 0 | 0 |
Rushing
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 13 | 96 | 26 | 0 |
| Chris Streveler#17 QB | 7 | 19 | 5 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 1 | 5 | 5 | 0 |
Receiving
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ontaria Wilson#80 WR | 7 | 129 | 9 | 55 | 1 |
| Brady Oliveira#20 RB | 6 | 51 | 6 | 14 | 0 |
| Nic Demski#10 WR | 2 | 49 | 4 | 30 | 0 |
| Kevens Clercius#86 WR | 2 | 36 | 2 | 29 | 0 |
| Josh Johnson#84 WR | 5 | 22 | 6 | 14 | 0 |
| Kody Case#2 WR | 1 | 5 | 2 | 5 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 3 | 49 | 5 | 22 | 0 |
| DaVaris Daniels#80 WR | 1 | 15 | 4 | 15 | 0 |
| Janarion Grant#3 WR | 3 | 9 | 3 | 7 | 0 |
| Richie Sindani#17 WR | 1 | 9 | 2 | 9 | 0 |
| David Ungerer III#83 WR | 1 | 7 | 4 | 7 | 0 |
| Damonte Coxie#86 WR | 0 | 0 | 2 | 0 | 0 |
Defense
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Redha Kramdi#6 MLB | 8 | 2 | 0 |
| Brandon Alexander#37 CB | 4 | 0 | 0 |
| Jake Ceresna#94 DT | 4 | 2 | 0 |
| Evan Holm#31 CB | 3 | 0 | 0 |
| Terrell Bonds#24 CB | 2 | 0 | 0 |
| Deatrick Nichols#1 CB | 2 | 0 | 0 |
| Tony Jones#33 MLB | 2 | 0 | 0 |
| Brady Oliveira#20 RB | 1 | 0 | 0 |
| Nic Demski#10 WR | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
| Michael Griffin#32 MLB | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Fraser Sopik#32 MLB | 8 | 0 | 0 |
| Benjie Franklin#23 CB | 7 | 1 | 0 |
| Ralph Holley#99 DT | 3 | 1 | 0 |
| Robert Priester#23 MLB | 3 | 0 | 0 |
| DaShaun Amos#8 CB | 2 | 0 | 0 |
| Mason Pierce#28 CB | 2 | 0 | 0 |
| Derek Parish#97 DT | 2 | 0 | 0 |
| Woody Baron#97 DT | 1 | 1 | 0 |
| Thiadric Hansen#90 DT | 1 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 1 | 0 | 1 |
Kicking
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 2 | 30-39: 1, 40-49: 1 |
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 3 | 30-39: 2, 40-49: 1 |
