Toronto Argonauts 23, Calgary Stampeders 27 — Week 9
Week 9|Sunday, August 4, 2024|11:00 PM UTC
McMahon Stadium|TSN
TOR
Toronto
Toronto Argonauts
23 - 27
Final
CGY
Calgary
Calgary Stampeders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 8 | 14 | 1 | 0 | 23 |
CGY CGY | 0 | 6 | 0 | 21 | 27 |
TOR
Team Stats
CGY
36
Total Yards
24
00/0
Passing
00/0
369 att
Rushing
242 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
2
0
Field Goals
0
3
Extra Points
0
Player Stats
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Peyton Logan#4 RB | 9 | 36 | 14 | 0 |
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalen Philpot#85 WR | 2 | 24 | 15 | 0 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Damonte Coxie#86 WR | 4 | 61 | 7 | 48 | 0 |
| Richie Sindani#17 WR | 2 | 34 | 2 | 27 | 1 |
| David Ungerer III#83 WR | 3 | 29 | 3 | 11 | 0 |
| Peyton Logan#4 RB | 4 | 11 | 6 | 8 | 0 |
| Kevin Mital#10 WR | 2 | 11 | 2 | 7 | 0 |
| Makai Polk#15 WR | 1 | 8 | 2 | 8 | 0 |
| DaVaris Daniels#80 WR | 0 | 0 | 2 | 0 | 0 |
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Reggie Begelton#84 WR | 8 | 97 | 10 | 24 | 0 |
| Marken Michel#80 WR | 4 | 59 | 4 | 27 | 1 |
| Ishmael Hyman#79 WR | 2 | 36 | 2 | 25 | 0 |
| Cole Tucker#88 WR | 4 | 23 | 5 | 7 | 0 |
| Deonta Mcmahon#20 RB | 3 | 14 | 3 | 7 | 0 |
| Clark Barnes#14 WR | 1 | 8 | 5 | 8 | 0 |
| D'Antne Demery#60 OT | 1 | 3 | 1 | 3 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Mason Pierce#28 CB | 7 | 0 | 0 |
| Fraser Sopik#32 MLB | 5 | 0 | 0 |
| Robert Priester#23 MLB | 4 | 0 | 0 |
| DaShaun Amos#8 CB | 3 | 0 | 0 |
| Branden Dozier#6 CB | 3 | 0 | 0 |
| Cameron Judge#8 MLB | 3 | 0 | 0 |
| Ralph Holley#99 DT | 2 | 0 | 0 |
| Damonte Coxie#86 WR | 1 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 1 | 0 | 0 |
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Kenyon Reed#43 CB | 6 | 0 | 0 |
| Tre Roberson#31 CB | 5 | 0 | 0 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Clarence Hicks#1 DT | 2 | 1 | 0 |
| Reggie Begelton#84 WR | 1 | 0 | 0 |
| Clark Barnes#14 WR | 1 | 0 | 0 |
| Folarin Orimolade#7 DT | 1 | 0 | 0 |
| Josiah Coatney#74 DT | 1 | 0 | 0 |
| Justin Sambu#97 DT | 1 | 1 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 3 | 0 | - |
