Calgary Stampeders 25, Toronto Argonauts 39 — Week 10
Week 10|Friday, August 9, 2024|11:30 PM UTC
BMO Field|TSN
CGY
Calgary
Calgary Stampeders
25 - 39
Final
TOR
Toronto
Toronto Argonauts
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 8 | 7 | 0 | 10 | 25 |
TOR TOR | 7 | 0 | 14 | 18 | 39 |
CGY
Team Stats
TOR
19
Total Yards
255
00/0
Passing
18118/26
192 att
Rushing
7415 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
2
0
Field Goals
3
0
Extra Points
2
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Arbuckle#4 QB | 18/26 | 181 | 1 | 1 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deonta Mcmahon#20 RB | 1 | 11 | 11 | 0 |
| Jalen Philpot#85 WR | 1 | 8 | 8 | 0 |
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Peyton Logan#4 RB | 11 | 61 | 26 | 1 |
| Kevin Mital#10 WR | 1 | 9 | 9 | 0 |
| Nick Arbuckle#4 QB | 3 | 4 | 2 | 0 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Reggie Begelton#84 WR | 8 | 104 | 13 | 41 | 0 |
| Clark Barnes#14 WR | 4 | 74 | 5 | 36 | 0 |
| Marken Michel#80 WR | 4 | 57 | 6 | 19 | 0 |
| Jalen Philpot#85 WR | 6 | 45 | 6 | 13 | 0 |
| Ishmael Hyman#79 WR | 3 | 27 | 4 | 16 | 0 |
| Deonta Mcmahon#20 RB | 1 | 16 | 2 | 16 | 0 |
| Cole Tucker#88 WR | 2 | 13 | 2 | 10 | 0 |
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 4 | 50 | 6 | 22 | 1 |
| Peyton Logan#4 RB | 5 | 43 | 7 | 22 | 0 |
| DaVaris Daniels#80 WR | 3 | 31 | 3 | 14 | 0 |
| David Ungerer III#83 WR | 3 | 22 | 3 | 21 | 0 |
| Damonte Coxie#86 WR | 1 | 17 | 1 | 17 | 0 |
| Kevin Mital#10 WR | 3 | 15 | 3 | 7 | 0 |
| Richie Sindani#17 WR | 1 | 8 | 2 | 8 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Bentlee Sanders#40 CB | 5 | 0 | 0 |
| Folarin Orimolade#7 DT | 3 | 1 | 0 |
| Tre Roberson#31 CB | 2 | 0 | 0 |
| Micah Teitz#42 MLB | 2 | 0 | 0 |
| Josiah Coatney#74 DT | 2 | 1 | 0 |
| Clarence Hicks#1 DT | 2 | 0 | 0 |
| Kenyon Reed#43 CB | 2 | 0 | 0 |
| Christy Nkanu#65 OT | 1 | 0 | 0 |
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Fraser Sopik#32 MLB | 7 | 0 | 0 |
| Robert Priester#23 MLB | 6 | 1 | 0 |
| Cameron Judge#8 MLB | 4 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 4 | 0 | 0 |
| Mason Pierce#28 CB | 4 | 0 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 0 |
| Ralph Holley#99 DT | 2 | 1 | 0 |
| Branden Dozier#6 CB | 2 | 0 | 0 |
| Nick Arbuckle#4 QB | 1 | 0 | 0 |
| Tunde Adeleke#1 CB | 1 | 0 | 0 |
| Woody Baron#97 DT | 1 | 0 | 0 |
| DaShaun Amos#8 CB | 0 | 0 | 1 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 2 | 3 | 30-39: 2, 40-49: 1 |
