Hamilton Tiger-Cats 23, Winnipeg Blue Bombers 26 — Week 12
Week 12|Saturday, August 24, 2024|12:30 AM UTC
Princess Auto Stadium|TSN
HAM
Hamilton
Hamilton Tiger-Cats
23 - 26
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HAM HAM | 0 | 3 | 17 | 3 | 23 |
WPG WPG | 3 | 13 | 3 | 7 | 26 |
HAM
Team Stats
WPG
237
Total Yards
356
22014/28
Passing
17718/36
172 att
Rushing
17929 att
00 INT, 0 FUM
Turnovers
33 INT, 0 FUM
3
Sacks
1
3
Field Goals
4
2
Extra Points
2
Player Stats
Passing
HAM
Hamilton Tiger-Cats| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo Levi Mitchell#19 QB | 14/28 | 220 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 18/36 | 177 | 1 | 3 |
Rushing
HAM
Hamilton Tiger-Cats| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Johnny Augustine#27 RB | 2 | 17 | 9 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 18 | 120 | 28 | 0 |
| Tim White#12 WR | 1 | 31 | 31 | 0 |
| Zach Collaros#8 QB | 4 | 15 | 6 | 0 |
| Chris Streveler#17 QB | 6 | 13 | 3 | 0 |
Receiving
HAM
Hamilton Tiger-Cats| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brendan O'Leary-Orange#4 WR | 2 | 31 | 4 | 25 | 0 |
| Jevoni Robinson#84 TE | 1 | 20 | 1 | 20 | 0 |
| Kiondre Smith#85 WR | 1 | 19 | 3 | 19 | 0 |
| Kenny Lawler#89 WR | 2 | 17 | 7 | 10 | 1 |
| Shemar Bridges#17 WR | 2 | 12 | 5 | 6 | 0 |
| Dezmon Patmon#83 WR | 0 | 0 | 2 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tim White#12 WR | 7 | 134 | 10 | 30 | 0 |
| Ontaria Wilson#80 WR | 6 | 72 | 10 | 18 | 0 |
| Nic Demski#10 WR | 5 | 45 | 8 | 16 | 0 |
| Josh Johnson#84 WR | 2 | 21 | 2 | 14 | 0 |
| Brady Oliveira#20 RB | 1 | 8 | 3 | 8 | 0 |
| Lucky Whitehead#7 WR | 1 | 7 | 2 | 7 | 0 |
| Kevens Clercius#86 WR | 1 | 7 | 3 | 7 | 0 |
Defense
HAM
Hamilton Tiger-Cats| Player | TKL | SCK | INT |
|---|---|---|---|
| Ryan Baker#36 MLB | 8 | 0 | 0 |
| Stavros Katsantonis#30 CB | 6 | 0 | 0 |
| Nick Usher#75 DT | 5 | 2 | 0 |
| Will Sunderland#22 CB | 3 | 0 | 0 |
| Destin Talbert#25 CB | 3 | 0 | 0 |
| DQ Thomas#50 MLB | 3 | 0 | 0 |
| Jamal Peters#2 CB | 2 | 0 | 1 |
| Kenny Lawler#89 WR | 1 | 0 | 0 |
| Trevor Hoyte#42 MLB | 1 | 0 | 0 |
| Richard Leonard#23 CB | 1 | 0 | 1 |
| David Menard#56 DT | 1 | 1 | 0 |
| Trevon Mason#94 DT | 1 | 0 | 0 |
| Robert Panabaker#24 CB | 1 | 0 | 0 |
| Siriman Bagayogo#21 CB | 1 | 0 | 0 |
| TyJuan Garbutt#9 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Brandon Alexander#37 CB | 5 | 0 | 0 |
| Tony Jones#33 MLB | 4 | 0 | 0 |
| Michael Ayers#49 MLB | 3 | 0 | 0 |
| Deatrick Nichols#1 CB | 2 | 0 | 0 |
| Brady Oliveira#20 RB | 1 | 0 | 0 |
| Ontaria Wilson#80 WR | 1 | 0 | 0 |
| Nick Hallett#21 CB | 1 | 1 | 0 |
| Redha Kramdi#6 MLB | 1 | 0 | 0 |
| Jonathan Moxey#2 CB | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
| Evan Holm#31 CB | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
Kicking
HAM
Hamilton Tiger-Cats| Player | XP | FG | Range |
|---|---|---|---|
| Marc Liegghio#33 K | 2 | 3 | 30-39: 2, 50+: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 2 | 4 | 30-39: 3, 40-49: 1 |
