Ottawa Redblacks 12, BC Lions 38 — Week 13
Week 13|Saturday, August 31, 2024|11:00 PM UTC
Royal Athletic Park|TSN
OTT
Ottawa
Ottawa Redblacks
12 - 38
Final
BC
Vancouver
BC Lions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
OTT OTT | 0 | 6 | 6 | 0 | 12 |
BC BC | 10 | 21 | 0 | 7 | 38 |
OTT
Team Stats
BC
336
Total Yards
360
23322/34
Passing
32521/30
10324 att
Rushing
355 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
3
2
Field Goals
1
0
Extra Points
5
Player Stats
Passing
OTT
Ottawa Redblacks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dru Brown#3 QB | 21/33 | 206 | 1 | 0 |
| Richie Leone#13 K | 1/1 | 27 | 0 | 0 |
BC
BC Lions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 21/30 | 325 | 3 | 1 |
Rushing
OTT
Ottawa Redblacks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| William Stanback#31 RB | 20 | 93 | 14 | 1 |
| Anthony Gosselin#45 RB | 3 | 9 | 4 | 0 |
| Dru Brown#3 QB | 1 | 1 | 1 | 0 |
BC
BC Lions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nathan Rourke#12 QB | 3 | 29 | 19 | 1 |
| David Mackie#34 FB | 2 | 6 | 4 | 0 |
Receiving
OTT
Ottawa Redblacks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| William Stanback#31 RB | 6 | 78 | 6 | 31 | 0 |
| Eli Stove#76 WR | 8 | 73 | 9 | 16 | 0 |
| Ayden Eberhardt#19 WR | 4 | 58 | 4 | 33 | 1 |
| Justin Hardy#2 WR | 4 | 49 | 6 | 25 | 0 |
| Marco Dubois#89 WR | 1 | 27 | 1 | 27 | 0 |
| Nick Mardner#84 WR | 1 | 8 | 1 | 8 | 0 |
| Anthony Gosselin#45 RB | 1 | -1 | 1 | 0 | 0 |
BC
BC Lions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Mcinnis#18 WR | 3 | 72 | 4 | 44 | 1 |
| Keon Hatcher#4 WR | 3 | 71 | 5 | 40 | 0 |
| Jevon Cottoy#86 WR | 3 | 35 | 4 | 16 | 0 |
Defense
OTT
Ottawa Redblacks| Player | TKL | SCK | INT |
|---|---|---|---|
| Frankie Griffin#28 MLB | 10 | 0 | 0 |
| Ayinde Eley#41 MLB | 4 | 0 | 0 |
| Lorenzo Mauldin IV#94 DE | 4 | 0 | 0 |
| Brandin Dandridge#37 CB | 3 | 0 | 0 |
| Alonzo Addae#20 CB | 2 | 0 | 0 |
| Cleyon Laing#90 DT | 2 | 0 | 0 |
| Michael Wakefield#96 DT | 2 | 0 | 0 |
| Blessman Ta'Ala#55 DT | 2 | 0 | 0 |
| Davion Taylor#43 MLB | 2 | 1 | 0 |
| Bryce Carter#91 DT | 1 | 0 | 0 |
| Ty Cranston#33 CB | 1 | 0 | 0 |
| Aidan John#93 DT | 1 | 0 | 0 |
BC
BC Lions| Player | TKL | SCK | INT |
|---|---|---|---|
| T.J Lee#6 CB | 9 | 0 | 0 |
| Garry Peters#1 CB | 4 | 0 | 0 |
| Emmanuel Rugamba#33 CB | 4 | 0 | 0 |
| Mathieu Betts#90 DT | 3 | 1 | 0 |
| Christian Covington#77 DT | 3 | 1 | 0 |
| Juliano Falaniko#79 DT | 3 | 1 | 0 |
| Jonah Tavai#99 DT | 3 | 0 | 0 |
| Ronald Kent Jr.#21 CB | 2 | 0 | 0 |
| Nathan Rourke#12 QB | 1 | 0 | 0 |
| Sione Teuhema#0 DT | 1 | 0 | 0 |
| Terry Williams#87 WR | 1 | 0 | 0 |
| Josh Banks#92 DT | 1 | 0 | 0 |
Kicking
OTT
Ottawa Redblacks| Player | XP | FG | Range |
|---|---|---|---|
| Lewis Ward#10 K | 0 | 2 | 30-39: 1, 50+: 1 |
BC
BC Lions| Player | XP | FG | Range |
|---|---|---|---|
| Sean Whyte#10 K | 5 | 1 | 0-19: 1 |
