Toronto Argonauts 14, Winnipeg Blue Bombers 11 — Week 19
Week 19|Saturday, October 12, 2024|12:30 AM UTC
Princess Auto Stadium|TSN
TOR
Toronto
Toronto Argonauts
14 - 11
Final
WPG
Winnipeg
Winnipeg Blue Bombers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
TOR TOR | 7 | 6 | 0 | 1 | 14 |
WPG WPG | 1 | 3 | 0 | 7 | 11 |
TOR
Team Stats
WPG
236
Total Yards
361
20316/23
Passing
24923/30
339 att
Rushing
11222 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
1
2
Field Goals
1
1
Extra Points
1
Player Stats
Passing
TOR
Toronto Argonauts| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chad Kelly#12 QB | 16/23 | 203 | 1 | 0 |
WPG
Winnipeg Blue Bombers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Zach Collaros#8 QB | 23/30 | 249 | 0 | 1 |
Rushing
TOR
Toronto Argonauts| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Chad Kelly#12 QB | 9 | 33 | 18 | 0 |
WPG
Winnipeg Blue Bombers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Brady Oliveira#20 RB | 12 | 64 | 26 | 0 |
| Zach Collaros#8 QB | 5 | 44 | 17 | 0 |
| Terry Wilson#3 QB | 5 | 4 | 2 | 1 |
Receiving
TOR
Toronto Argonauts| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Makai Polk#15 WR | 4 | 82 | 5 | 39 | 0 |
| DaVaris Daniels#80 WR | 2 | 33 | 4 | 19 | 0 |
| David Ungerer III#83 WR | 2 | 20 | 3 | 13 | 1 |
| Damonte Coxie#86 WR | 1 | 6 | 2 | 6 | 0 |
| Kevin Mital#10 WR | 1 | 5 | 1 | 5 | 0 |
WPG
Winnipeg Blue Bombers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Brady Oliveira#20 RB | 6 | 41 | 9 | 11 | 0 |
| Ontaria Wilson#80 WR | 4 | 33 | 4 | 15 | 0 |
| Nic Demski#10 WR | 3 | 29 | 5 | 18 | 0 |
| Kevens Clercius#86 WR | 1 | 6 | 2 | 6 | 0 |
| Tommy Nield#83 WR | 0 | 0 | 1 | 0 | 0 |
Defense
TOR
Toronto Argonauts| Player | TKL | SCK | INT |
|---|---|---|---|
| Isaac Darkangelo#35 MLB | 5 | 0 | 0 |
| Benjie Franklin#23 CB | 4 | 0 | 0 |
| DaShaun Amos#8 CB | 3 | 0 | 0 |
| Derek Parish#97 DT | 3 | 1 | 0 |
| Ralph Holley#99 DT | 2 | 1 | 0 |
| Tunde Adeleke#1 CB | 2 | 0 | 0 |
| Tarvarus Mcfadden#2 CB | 2 | 0 | 0 |
| Thiadric Hansen#90 DT | 1 | 0 | 0 |
WPG
Winnipeg Blue Bombers| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Jones#33 MLB | 9 | 0 | 0 |
| Evan Holm#31 CB | 8 | 0 | 0 |
| Jake Ceresna#94 DT | 4 | 1 | 0 |
| Redha Kramdi#6 MLB | 3 | 0 | 0 |
| Deatrick Nichols#1 CB | 3 | 0 | 0 |
| Nick Hallett#21 CB | 2 | 0 | 0 |
| Ontaria Wilson#80 WR | 1 | 0 | 0 |
| Terrell Bonds#24 CB | 1 | 0 | 0 |
| Shayne Gauthier#44 MLB | 1 | 0 | 0 |
| Jake Thomas#95 DT | 1 | 0 | 0 |
| Jake Kelly#16 CB | 1 | 0 | 0 |
| Jamal Woods#91 DT | 1 | 0 | 0 |
Kicking
TOR
Toronto Argonauts| Player | XP | FG | Range |
|---|---|---|---|
| Lirim Hajrullahu#70 K | 1 | 2 | 30-39: 1, 40-49: 1 |
WPG
Winnipeg Blue Bombers| Player | XP | FG | Range |
|---|---|---|---|
| Sergio Castillo#14 K | 1 | 1 | 20-29: 1 |
