CFL Stats, CFL League Leaders, 2024
Passing
Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD |
---|---|---|---|---|---|---|
1 | Bo Levi Mitchell | HAM | 420 | 614 | 5451 | 32 |
2 | Zach Collaros | WPG | 342 | 488 | 4336 | 17 |
3 | Dru Brown | OTT | 312 | 464 | 3959 | 18 |
4 | Jake Maier | CGY | 357 | 494 | 3841 | 22 |
5 | Mcleod Bethel-thompson | EDM | 318 | 468 | 3748 | 24 |
6 | Trevor Harris | SSK | 260 | 359 | 3264 | 20 |
7 | Cody Fajardo | MTL | 268 | 364 | 3105 | 16 |
8 | Vernon Adams Jr. | BC | 197 | 302 | 2929 | 16 |
9 | Chad Kelly | TOR | 175 | 258 | 2451 | 10 |
10 | Shea Patterson | SSK | 131 | 217 | 1655 | 6 |
11 | Cameron Dukes | TOR | 143 | 199 | 1444 | 7 |
12 | Davis Alexander | MTL | 105 | 151 | 1347 | 6 |
13 | Jeremiah Masoli | OTT | 102 | 150 | 1149 | 5 |
14 | Tre Ford | EDM | 84 | 117 | 1137 | 10 |
15 | Nick Arbuckle | TOR | 65 | 100 | 799 | 4 |
16 | Taylor Powell | HAM | 41 | 52 | 422 | 2 |
17 | Logan Bonner | CGY | 29 | 50 | 378 | 0 |
18 | Chris Streveler | WPG | 31 | 52 | 343 | 1 |
19 | Dustin Crum | OTT | 31 | 45 | 320 | 0 |
20 | Caleb Evans | MTL | 26 | 45 | 307 | 4 |
21 | Chase Brice | BC | 22 | 29 | 232 | 1 |
22 | Jake Dolegala | BC | 15 | 26 | 158 | 0 |
23 | Jack Coan | SSK | 10 | 21 | 100 | 1 |
24 | Harrison Frost | HAM | 8 | 12 | 95 | 1 |
25 | Tommy Stevens | CGY | 1 | 2 | 24 | 0 |
26 | Jarret Doege | EDM | 1 | 3 | 6 | 0 |
27 | Terry Wilson | WPG | 1 | 1 | 4 | 0 |
Rushing Leaders
Receiving Leaders
Winnipeg Blue Bombers
Reality Check For Bomber Fans & Other CFL Fans
CFL News
The 2024 CFL Season in Review
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App