Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
BC | 3 | 10 | 0 | 11 | — | 24 | Win |
EDM | 4 | 8 | 0 | 9 | — | 21 | Loss |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Adams Jr. | Quarterback | 27 | 38 | 331 | 1 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 |
William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 42 | 0 | 4 | 41 | 4 | 1 |
Alexander Hollins | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 55 | 4 | 0 |
Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 78 | 6 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 68 | 5 | 0 |
Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 4 | 0 |
Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 0 |
Terry Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 38 | 331 | 1 | 0 | 17 | 75 | 0 | 36 | 312 | 25 | 1 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 19 | 30 | 247 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 2 | 8 | 1 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | 3 | 16 | 2 | 0 |
Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 5 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 81 | 4 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
Gavin Cobb | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 56 | 5 | 1 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 30 | 247 | 1 | 2 | 15 | 98 | 1 | 30 | 247 | 19 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2024 | 10:00 pm | CFL | 2024 |