Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
EDM | 3 | 8 | 7 | 3 | 21 |
SSK | 7 | 0 | 1 | 21 | 29 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 33 | 42 | 336 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 1 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 5 | 26 | 5 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | 7 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 85 | 4 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 5 | 2 |
Jerminic Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 62 | 9 | 0 |
Malik Flowers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 42 | 336 | 2 | 1 | 12 | 39 | 0 | 42 | 336 | 33 | 2 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Harris | Quarterback | 22 | 31 | 305 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 40 | 1 | 1 | 19 | 1 | 0 |
Jerreth Sterns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 81 | 7 | 0 |
KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Kian Schaffer-baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 4 | 0 |
Samuel Emilus | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 4 | 0 |
Shawn Bane Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 125 | 5 | 3 |
Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 31 | 305 | 3 | 2 | 18 | 40 | 1 | 31 | 305 | 22 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2024 | 7:00 pm | CFL | 2024 |