CFL Standings 2025
West Division
| Team | W | L | Win % | Home | Away | Div | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sas Saskatchewan Roughriders | 12 | 6 | 60.0% | 6-3 | 6-3 | 5-5 | 472 | 409 | +63 |
| Cal Calgary Stampeders | 11 | 7 | 57.9% | 6-3 | 5-4 | 7-3 | 488 | 416 | +72 |
| BC BC Lions | 11 | 7 | 55.0% | 6-3 | 5-4 | 6-4 | 559 | 499 | +60 |
| Win Winnipeg Blue Bombers | 10 | 8 | 52.6% | 7-2 | 3-6 | 4-6 | 459 | 424 | +35 |
| Edm Edmonton Elks | 7 | 11 | 38.9% | 5-4 | 2-7 | 3-7 | 422 | 490 | -68 |
East Division
| Team | W | L | Win % | Home | Away | Div | PF | PA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Ham Hamilton Tiger-Cats | 11 | 7 | 57.9% | 5-4 | 6-3 | 7-1 | 525 | 496 | +29 |
| Mon Montreal Alouettes | 10 | 8 | 47.6% | 4-5 | 6-3 | 6-2 | 445 | 430 | +15 |
| Tor Toronto Argonauts | 5 | 13 | 27.8% | 3-6 | 2-7 | 2-6 | 497 | 583 | -86 |
| Ott Ottawa Redblacks | 4 | 14 | 22.2% | 2-7 | 2-7 | 1-7 | 417 | 537 | -120 |
CFL News
CFLPA Announces 2026 Executive Board
Big Announcement: CFL Unveils Free Live Streaming Platforms
Get Alerts & Stay Connected
CFL iPhone AppCFL Android App