SSK
vs
WPG


Results
Team | 1 | 2 | 3 | 4 | TD | T |
---|---|---|---|---|---|---|
SSK | 3 | 6 | 0 | 0 | — | 9 |
WPG | 6 | 6 | 7 | 14 | 5 | 33 |
SSK
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 11 | 17 | 169 | 0 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
Isaac Harker | Quarterback | 10 | 13 | 89 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
William Powell | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 88 | 0 | 3 | 33 | 3 | 0 |
Kian Schaffer-Baker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 7 | 0 |
Kyran Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 64 | 5 | 0 |
Brayden Lenius | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 2 | 0 |
Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | 0 |
Ricardo Louis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 |
Jake Harty | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 30 | 258 | 0 | 1 | 24 | 139 | 0 | 30 | 258 | 21 | 0 |
WPG
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Collaros | Quarterback | 18 | 22 | 278 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean McGuire | Quarterback | 1 | 1 | 50 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
Andrew Harris | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 80 | 0 | 1 | 7 | 1 | 0 |
Brady Oliveira | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
Nic Demski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 134 | 5 | 0 |
Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 97 | 5 | 1 |
Darvin Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 3 | 1 |
Drew Wolitarsky | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 3 | 0 |
Rasheed Bailey | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | 0 |
Total | 19 | 23 | 328 | 2 | 0 | 26 | 97 | 3 | 22 | 328 | 19 | 2 |
Details
Date | Time | League | Season | Attend. |
---|---|---|---|---|
September 11, 2021 | 4:00 pm | CFL | 2021 | 33,234 |
