Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CGY | 7 | 9 | 3 | 1 | 0 | 20 | Win |
| EDM | 0 | 0 | 10 | 0 | 0 | 10 | Loss |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
| Vernon Adams Jr. | Quarterback | 17 | 24 | 285 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 69 | 0 | 2 | 3 | 1 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 2 | 0 |
| Damien Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 3 | 0 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 136 | 5 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 63 | 3 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 24 | 285 | 0 | 0 | 22 | 90 | 1 | 23 | 286 | 16 | 0 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 20 | 27 | 272 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 46 | 3 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 3 | 0 |
| Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 27 | 272 | 1 | 1 | 11 | 25 | 0 | 10 | 91 | 7 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2025 | 9:30 pm | CFL | 2025 |