Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CGY | 9 | 3 | 0 | 7 | 0 | 19 | Loss |
| EDM | 4 | 14 | 3 | 10 | 0 | 31 | Win |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Walker Jr | Quarterback | 4 | 6 | 38 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 |
| Vernon Adams Jr. | Quarterback | 15 | 29 | 229 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 38 | 0 | 2 | 27 | 1 | 0 |
| Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 5 | 0 |
| Damien Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 2 | 0 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | 6 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 4 | 3 | 1 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 3 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 35 | 267 | 0 | 1 | 19 | 80 | 2 | 35 | 267 | 19 | 0 |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 16 | 21 | 153 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 2 | -3 | 1 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 204 | 2 | 0 | 0 | 0 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 48 | 5 | 1 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 3 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 21 | 153 | 1 | 0 | 23 | 245 | 2 | 13 | 65 | 9 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 6, 2025 | 7:00 pm | CFL | 2025 |