Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| CGY | 3 | 0 | 1 | 7 | 0 | 11 | Loss |
| OTT | 0 | 17 | 0 | 14 | 0 | 31 | Win |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Walker Jr | Quarterback | 20 | 37 | 273 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 0 | 0 |
| Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 103 | 4 | 1 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 69 | 6 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 4 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 37 | 273 | 1 | 3 | 12 | 23 | 0 | 27 | 228 | 14 | 1 |
OTT
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dru Brown | Quarterback | 19 | 27 | 225 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Dustin Crum | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
| C.J. Coldon | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Adeboboye | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| William Stanback | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 52 | 0 | 4 | 15 | 3 | 0 |
| Bralon Addison | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 28 | 3 | 0 |
| Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 110 | 5 | 0 |
| Justin Hardy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 62 | 4 | 2 |
| Kalil Pimpleton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Keelan White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 |
| Lewis Ward | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 27 | 225 | 2 | 1 | 22 | 86 | 1 | 27 | 225 | 19 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2025 | 7:30 pm | CFL | 2025 |