Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| CGY | 7 | 10 | 7 | 0 | 0 | 24 |
| SSK | 3 | 0 | 7 | 0 | 0 | 10 |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Vaughn | Quarterback | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 15 | 1 | 0 |
| Vernon Adams Jr. | Quarterback | 28 | 36 | 428 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 85 | 0 | 3 | 9 | 3 | 0 |
| Damien Alford | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 156 | 6 | 2 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 88 | 5 | 0 |
| Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 4 | 1 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 86 | 6 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 36 | 428 | 3 | 2 | 21 | 117 | 0 | 35 | 428 | 28 | 3 |
SSK
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Stevens | Quarterback | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trevor Harris | Quarterback | 36 | 44 | 425 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Ouellette | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 8 | 58 | 6 | 0 |
| Ka’Deem Carey | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dhel Duncan-Busby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 0 |
| Dohnte Meyers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 54 | 6 | 0 |
| Joe Robustelli | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 191 | 11 | 1 |
| KeeSean Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 4 | 0 |
| Mitchell Picton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 7 | 0 |
| Brett Lauther | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 44 | 425 | 1 | 0 | 9 | 16 | 0 | 42 | 420 | 35 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2025 | 4:00 pm | CFL | 2025 |