Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CGY | 0 | 9 | 3 | 17 | 0 | 29 | Win |
TOR | 1 | 3 | 4 | 11 | 0 | 19 | Loss |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Adams Jr. | Quarterback | 17 | 25 | 301 | 0 | 0 | 7 | 54 | 1 | 0 | 0 | 0 | 0 |
Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 1 | 1 | 0 | 0 | 0 |
Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 98 | 4 | 0 |
Erik Brooks | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 3 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 117 | 6 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 2 | 0 |
Rene Paredes | Kicker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 26 | 301 | 0 | 0 | 21 | 85 | 2 | 24 | 270 | 16 | 0 |
TOR
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Arbuckle | Quarterback | 31 | 42 | 309 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Deonta Mcmahon | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Damonte Coxie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 98 | 6 | 1 |
DaVaris Daniels | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 0 |
David Ungerer III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 55 | 5 | 0 |
Dejon Brissett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kevin Mital | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 6 | 0 |
Lirim Hajrullahu | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 42 | 309 | 1 | 2 | 3 | 5 | 0 | 30 | 215 | 20 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2025 | 4:00 pm | CFL | 2025 |
