Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EDM | 0 | 10 | 7 | 7 | 0 | 24 | Loss |
| BC | 2 | 8 | 17 | 10 | 0 | 37 | Win |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 19 | 34 | 230 | 1 | 3 | 4 | 38 | 1 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 0 | 0 | 0 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 36 | 0 | 3 | 35 | 3 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 4 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 96 | 6 | 0 |
| Tyson Middlemost | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 34 | 230 | 1 | 3 | 19 | 90 | 2 | 24 | 178 | 13 | 0 |
BC
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Masoli | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Rourke | Quarterback | 21 | 32 | 338 | 1 | 1 | 3 | 82 | 1 | 0 | 0 | 0 | 0 |
| James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 15 | 82 | 1 | 7 | 23 | 5 | 0 |
| Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 2 | 0 |
| Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 96 | 5 | 0 |
| Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 97 | 5 | 1 |
| Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 |
| Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 32 | 338 | 1 | 1 | 19 | 166 | 2 | 30 | 289 | 19 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2025 | 10:30 pm | CFL | 2025 |