Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
EDM | 1 | 6 | 0 | 7 | 0 | 14 | Loss |
BC | 0 | 3 | 14 | 14 | 0 | 31 | Win |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Tre Ford | Quarterback | 18 | 27 | 178 | 0 | 1 | 6 | 54 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | -7 | 1 | 0 |
Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 2 | 0 |
Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 0 |
Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 27 | 178 | 0 | 1 | 12 | 63 | 2 | 11 | 73 | 8 | 0 |
BC
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Brice | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
James Butler | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 68 | 1 | 4 | 22 | 3 | 0 |
Ayden Eberhardt | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jevon Cottoy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 88 | 7 | 0 |
Justin Mcinnis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 5 | 1 |
Keon Hatcher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 4 | 0 |
Stanley Berryhill III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 105 | 6 | 2 |
Sean Whyte | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 1 | 34 | 312 | 25 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2025 | 10:00 pm | CFL | 2025 |
