Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
CGY | 0 | 6 | 7 | 7 | 0 | 20 | Loss |
EDM | 2 | 11 | 7 | 15 | 0 | 35 | Win |
CGY
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Maier | Quarterback | 22 | 34 | 297 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Bonner | Quarterback | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylin Hill | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 6 | 68 | 5 | 1 |
Peyton Logan | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
Ishmael Hyman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 4 | 0 |
Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 7 | 75 | 5 | 0 |
Marken Michel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 3 | 0 |
Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 118 | 7 | 0 |
Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 40 | 330 | 1 | 4 | 8 | 18 | 0 | 39 | 330 | 26 | 1 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 25 | 36 | 486 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 0 | 3 | 3 | 1 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 0 | 0 | 0 | 0 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 6 | 25 | 3 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 112 | 6 | 1 |
Gavin Cobb | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 115 | 7 | 0 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 208 | 5 | 2 |
Dean Faithfull | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 36 | 486 | 3 | 0 | 23 | 102 | 1 | 36 | 486 | 25 | 3 |
Details
Date | Time | League | Season |
---|---|---|---|
September 2, 2024 | 6:00 pm | CFL | 2024 |