Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| EDM | 7 | 10 | 7 | 3 | 0 | 27 | Loss |
| HAM | 10 | 10 | 3 | 6 | 0 | 29 | Win |
EDM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | Quarterback | 21 | 29 | 280 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Javon Leake | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 1 | 0 |
| Justin Rankin | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 0 | 4 | 77 | 2 | 1 |
| Arkell Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 5 | 0 |
| Kaion Julien-grant | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 5 | 0 |
| Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 4 | 1 |
| Vincent Blanchard | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 29 | 280 | 2 | 0 | 16 | 61 | 0 | 24 | 227 | 17 | 2 |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 28 | 40 | 311 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dolegala | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 93 | 0 | 8 | 39 | 7 | 0 |
| Brendan O’Leary-Orange | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 1 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 3 | 1 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 89 | 7 | 0 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 10 | 84 | 5 | 0 |
| Tyler Ternowski | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 40 | 311 | 2 | 1 | 19 | 110 | 0 | 40 | 311 | 28 | 2 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2025 | 7:00 pm | CFL | 2025 |