Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
MTL | 3 | 3 | 12 | 3 | 0 | 21 | Win |
EDM | 7 | 10 | 0 | 0 | 0 | 17 | Loss |
MTL
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Fajardo | Quarterback | 22 | 34 | 336 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Alexandre Gagne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
KD Davis | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Fletcher | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 54 | 0 | 11 | 45 | 6 | 0 |
Charleston Rambo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 95 | 3 | 0 |
Cole Spieker | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 107 | 5 | 2 |
Jose Carlos Maltos | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 34 | 336 | 2 | 1 | 13 | 62 | 0 | 22 | 256 | 15 | 2 |
EDM
Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dakota Prukop | Quarterback | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Mcleod Bethel-thompson | Quarterback | 21 | 33 | 200 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Kevin Brown | Running back | 0 | 0 | 0 | 0 | 0 | 16 | 105 | 0 | 0 | 0 | 0 | 0 |
Dillon Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 | 4 | 0 |
Eugene Lewis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 3 | 1 |
Hergy Mayala | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 5 | 0 |
Kurleigh Gittens jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 4 | 1 |
Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 67 | 5 | 0 |
Boris Bede | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 33 | 200 | 2 | 0 | 21 | 124 | 0 | 33 | 200 | 21 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
August 25, 2024 | 7:00 pm | CFL | 2024 |