Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| HAM | 3 | 6 | 2 | 15 | 0 | 26 | Loss |
| CGY | 10 | 8 | 10 | 10 | 0 | 38 | Win |
HAM
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Levi Mitchell | Quarterback | 31 | 50 | 304 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ante Milanovic-litre | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 2 | 1 | 0 |
| Greg Bell | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 7 | 32 | 6 | 0 |
| Brendan O’Leary-Orange | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 55 | 5 | 0 |
| Kenny Lawler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 87 | 6 | 1 |
| Kiondre Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 7 | 33 | 4 | 0 |
| Shemar Bridges | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 3 | 0 |
| Tim White | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 9 | 69 | 6 | 0 |
| Marc Liegghio | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 50 | 304 | 1 | 0 | 13 | 46 | 0 | 50 | 304 | 31 | 1 |
CGY
| Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec. YDS | Rec. | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Adams Jr. | Quarterback | 19 | 28 | 284 | 0 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0 |
| Dedrick Mills | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 94 | 3 | 3 | 30 | 3 | 0 |
| Jeshrun Antwi | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 |
| Clark Barnes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 112 | 4 | 0 |
| Dominique Rhymes | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 |
| Jalen Philpot | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 |
| Reggie Begelton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 5 | 0 |
| Tevin Jones | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 4 | 0 |
| Rene Paredes | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 28 | 284 | 0 | 2 | 29 | 157 | 3 | 27 | 284 | 19 | 0 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 7:00 pm | CFL | 2025 |